Skawa Corsair Coconut dragees
£0.65 .
Zakłady Przemysłu Cukierniczy SKAWA SA offers customers high quality products, manufactured from the best natural, non-genetically modified raw materials, at a relatively low price. Among the most famous products that have been identifying the Company on the market for many years are wafers covered with chocolate in the shape of a triangle called Elitesse. In addition, the company produces a wide range of other assortments, such as uncouldered wafers, other chocolate-wrapped wafers, chocolate wafers, gingerbread stuffed in chocolate, glaze, chocolate mass, biscuits or dragees, all in many flavors and many forms of serving. These products successfully find buyers in many domestic and foreign markets.
Description
Ingredients:
sugar, cocoa topping 17.9% [sugar, partially hardened vegetable fats (palm, soy and rapeseed), reduced-fat cocoa, emulsifier: lecithin (from soy), aroma], coconut shavings 10%, whey powder, partially hardened palm fat, skimmed milk powder, wafers (wheat flour, starch, rapeseed oil, salt), glucose syrup, dye E 150 c, glazing agent E 414
Allergens: May contain peanuts and nuts
in 100 g | |
---|---|
Energy value | 2021 kJ / 482 kcal |
Fat | 19 g |
of which saturated fatty acids | 11 g |
Carbohydrates | 74 g |
of which sugars | 71 g |
Protein | 3.4 g |
Salt | 0.20 g |
Store:
Additional information
Weight | 70 g |
---|---|
Brands | Skawa |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Skawa Corsair Coconut dragees remove | Wawel Michałki from Wawel Classic chocolate candies remove | Bellows Milk fudge remove | Milka Delicate Dark Alpine Milk Chocolate remove | Wawel Danusia Minicholada with chocolate and nut filling remove | Sante Go On Energy Baton with peanuts and caramel doused with milk chocolate remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Skawa Corsair Coconut dragees remove | Wawel Michałki from Wawel Classic chocolate candies remove | Bellows Milk fudge remove | Milka Delicate Dark Alpine Milk Chocolate remove | Wawel Danusia Minicholada with chocolate and nut filling remove | Sante Go On Energy Baton with peanuts and caramel doused with milk chocolate remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £0.65 . | £2.99 . | £1.50 . | £1.70 . | £0.55 . | £0.99 . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Zakłady Przemysłu Cukierniczy SKAWA SA offers customers high quality products, manufactured from the best natural, non-genetically modified raw materials, at a relatively low price. Among the most famous products that have been identifying the Company on the market for many years are wafers covered with chocolate in the shape of a triangle called Elitesse. In addition, the company produces a wide range of other assortments, such as uncouldered wafers, other chocolate-wrapped wafers, chocolate wafers, gingerbread stuffed in chocolate, glaze, chocolate mass, biscuits or dragees, all in many flavors and many forms of serving. These products successfully find buyers in many domestic and foreign markets. | Wawel You feel good, you do good | Do you remember the taste of fudge from childhood - a velvety candy with a full milky taste? Our fudge is a natural sweetness of the highest quality guaranteed by Mieszko. Produced from Polish milk, soft and delicate. Exactly as you like... | MILKA | Niacin, Thiamine, Vitamin B5, Vitamin B6, Vitamin B12 support energy metabolism. Magnesium and Vitamin C help in the proper functioning of the nervous system. A balanced diet and a proper lifestyle is important for the functioning of the human body. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Ingredients:
sugar, cocoa topping 17.9% [sugar, partially hardened vegetable fats (palm, soy and rapeseed), reduced-fat cocoa, emulsifier: lecithin (from soy), aroma], coconut shavings 10%, whey powder, partially hardened palm fat, skimmed milk powder, wafers (wheat flour, starch, rapeseed oil, salt), glucose syrup, dye E 150 c, glazing agent E 414
Allergens: May contain peanuts and nuts
Store in a dry and cool place
| INGREDIENTSchocolate 18,8 % [sugar, cocoa pulp, cocoa fat, vegetable fat (shea), emulsifier: lecithin (from sunflower)) cocoa with reduced fat content 4 % sugar peanuts 26 % whey powder (from milk) spirit whole milk powder In addition to cocoa fat, chocolate contains vegetable fats Chocolate: cocoa mass minimum 43 % vegetable fat (palm, coconut)RECOMMENDATIONS FOR ALLERGY SUFFERERSEggs - May contain Peanuts - Contains Wheat - May contain Soy - May contain Milk - Contains Sesame - May contain Nuts - May containNUTRITIONAL VALUES
| INGREDIENTSbutter sugar margarine (vegetable oils: palm, rapeseed, partially hardened palm; water, emulsifiers: E471, lecithin, acidity regulator: citric acid, aroma, dye: annatto) aroma glucose syrup skimmed milk powder (6%) whole milk powder (4%)RECOMMENDATIONS FOR ALLERGY SUFFERERSMilk - Contains Soy - May containNUTRITIONAL VALUES
| INGREDIENTSsugar milk fat (6 %) emulsifier (soy lecithins)) natural vanilla aroma skimmed milk powder (11 %) Cocoa mass min. 46 % cocoa fat cocoa pulpRECOMMENDATIONS FOR ALLERGY SUFFERERSMilk - Contains Nuts - May contain Soy - IncludesNUTRITIONAL VALUES
| INGREDIENTSvegetable fat (palm, coconut) chocolate 8% [sugar, cocoa pulp, cocoa fat, vegetable fat (shea), emulsifier: lecithin (from soy)] chocolate 55% [sugar, cocoa pulp, cocoa fat, vegetable fat (shea), emulsifier: lecithin (from soy)] skimmed milk powder spirit sugar reduced-fat cocoa glucose syrup natural aroma Cocoa mass content in chocolate min. 43%. In addition to cocoa fat, chocolate contains vegetable fats peanuts 3.8%TEXT ON ALLERGENSThe product may contain nuts, sesame seeds, wheat and eggs.NUTRITIONAL VALUES
| INGREDIENTSguarana extract 0.5% (maltodextrin, guarana extract, caffeine 0.05%) glucose syrup milk chocolate 25% (sugar, cocoa fat, whole milk powder, cocoa pulp, anhydrous milk fat, emulsifier: lecithin (from soy); natural vanilla flavor) Maltodextrin unrefined cane sugar sunflower oil flour: rice, corn caramel 2.4% (glucose syrup, sugar) skimmed milk powder Salt peanuts 25,5% Moisture-retaining substamtion: glycerol natural aroma emulsifier: lecithin (from soy) enriching substances: magnesium, vitamin C, niacin, vitamin E, pantothenic acid (B5), vitamin B6, thiamine (B1), vitamin B12RECOMMENDATIONS FOR ALLERGY SUFFERERSCereals containing gluten - May contain Nuts - May contain Peanuts - Contains Soy - Includes Milk - ContainsNUTRITIONAL VALUES
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 70 | 245 | 215 | 85 | 38 | 50 |
Reviews
There are no reviews yet.