Instant Oat Flakes Kupiec
£2.30 .
Merchant Instant oatmeal 400 g
It is worth consuming oatmeal because:
they regulate cholesterol levels in the body;
have a low level of glycemic index;
provide the body with the necessary carbohydrates;
play an important role in rational human nutrition;
are a rich source of protein;
are a source of fiber;
have a high level of B vitamins and vitamin E;
prevent colorectal cancer;
are a product particularly rich in potassium and magnesium;
provide a long-lasting supply of energy from carbohydrates.
Also
try Merchant Oatmeal Regular
Merchant Instant Rice Flakes
We have certified Food Safety Management Systems. Detailed information and certificates available on our website www.kupiec.pl
Recyclable
Description
Preparation
Store in a dry and cool place, tightly closed.
Health and lifestyle
Recommendations for allergy sufferers
- Oats – Includes
Ingredients
- instant oatmeal 100%
Text on allergens
Information for allergy sufferers: see the ingredients in bold.
Nutritional values |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional information
Weight | 400 g |
---|---|
Brands | Kupiec |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Instant Oat Flakes Kupiec remove | Oat Bran Kupiec remove | Lowicz Jam Plum Hungarian remove | Dobra Kaloria Bio Cornflakes Natural Source of Iron and Fiber Without Added Sugar remove | Lubella Corn Flakes Classic remove | Lowicz 100% Fruit Jam Wild Rose remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Instant Oat Flakes Kupiec remove | Oat Bran Kupiec remove | Lowicz Jam Plum Hungarian remove | Dobra Kaloria Bio Cornflakes Natural Source of Iron and Fiber Without Added Sugar remove | Lubella Corn Flakes Classic remove | Lowicz 100% Fruit Jam Wild Rose remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £2.30 . | £1.40 . | £1.99 . | £1.99 . | £1.50 . | £2.99 . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Merchant Instant oatmeal 400 g It is worth consuming oatmeal because: they regulate cholesterol levels in the body; have a low level of glycemic index; provide the body with the necessary carbohydrates; play an important role in rational human nutrition; are a rich source of protein; are a source of fiber; have a high level of B vitamins and vitamin E; prevent colorectal cancer; are a product particularly rich in potassium and magnesium; provide a long-lasting supply of energy from carbohydrates. Also try Merchant Oatmeal Regular Merchant Instant Rice Flakes We have certified Food Safety Management Systems. Detailed information and certificates available on our website www.kupiec.pl Recyclable | It is worth consuming oat bran because: it is a source of fiber; lower the level of cholesterol in the blood; regulate metabolism; they are easy and convenient to prepare; are characterized by an original taste; provide large amounts of phosphorus, magnesium, iron and zinc; #ZdrowaRadoscZycia We have certified Food Safety Management Systems. Detailed information and certificates available on our website www.kupiec.pl Recyclable | Hungarian plum jam with a reduced content of sugars prepared in 100% from Polish fruits. The perfect addition to a sandwich, pancakes, waffles and porridge! Good jam thanks to nature! | simple composition! we focus on the best of corn source of fiber selected and proven ingredients super crispy! phosphorus source Polish Manufacturer | 100% of the ingredients used to prepare rosehip jam and apples come from fruits. The vitamin C contained in it helps in the proper functioning of the immune system. Like all products of the Łowicz 100% fruit line, it contains only sugars naturally occurring in fruits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | PreparationStore in a dry and cool place, tightly closed.Health and lifestyleRecommendations for allergy sufferers
Ingredients
| StoreRecipe for: Oat bars. Ingredients: 300 g of oat bran, 50 g of linseed, 20 g of chia seeds, 100 g of raisins, 100 g of almonds, juice and peel of half a lemon, 200 g of honey, 50 ml of water, sesame to sprinkle. How to prepare: In a frying pan, roast the almonds until they start to smell intensely, put them in a bowl. In the same pan, roast the oat bran, flaxseed and chia until the bran acquires a golden color. Put the bran in a bowl with almonds. Add raisins, zest and lemon juice. Heat honey with water until the ice dissolves. Add to a bowl with loose ingredients and mix thoroughly. Transfer to a mold lined with baking paper measuring 20x20 cm. With moistened hands, align and press everything, sprinkle the top with sesame seeds and press again so that the sesame sticks. Set aside for a few hours to harden. Remove the whole from the mold and cut into bars with a sharp knife.PreparationStore in a dry place, tightly closed.Health and lifestyleRecommendations for allergy sufferers
Ingredients
| Composition:
plums (40%)
sugar
water
gelling agent - pectins
acidity regulator - citric acid
concentrated chokeberry juice to correct the color.
Made from 40 g of fruit per 100 g of product.
Energy value: 573 kJ/ 135 kcal
|
**the above health effects can be achieved by consuming at least 100g of the product daily. A balanced diet and a healthy lifestyle are also important. | INGREDIENTSdyes: carotenes, caramel salt sugar barley malt extract corn flourNUTRITIONAL VALUES
| Composition:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 400 | 200 | 290 | 200 | 250 | 235 |
Reviews
There are no reviews yet.