Lowicz Bolognese sauce
£1.99 .
Łowicz
The best!
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
- Package type: Glass
- GMO/GLUTEN FREE: Simple Ingrediens
Description
INGREDIENTS
tomatoes (109 g of tomatoes were used to produce 100 g of product)
aromas
apple puree
sugar
modified potato starch
carrots (3 %)
rapeseed oil
salt
condiments
garlic puree (3 %)
spice extracts
herbs (including basil, parsley)
onions (5 %)
black carrot concentrate
RECOMMENDATIONS FOR ALLERGY SUFFERERS
Celery – May contain
NUTRITIONAL VALUES
Nutritional values | Nutritional value in 100 g of product: |
---|---|
energy | 201 kJ / 48 kcal |
fat | 0.9 g |
of which saturated acids | <0.1 g |
carbohydrates | 7.9 g |
of which sugars | 6.9 g |
protein | 1.4 g |
salt | 0.78 g |
Additional information
Weight | 500 g |
---|---|
Brands | Lowicz |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Lowicz Bolognese sauce remove | Rolnik Cherry compote remove | Provitus Hot chili canned cucumbers remove | Edmal Pickled Sour Cucumbers In Brine remove | Knorr Menu With Taste Dill Sauce remove | Pudliszki White Beans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lowicz Bolognese sauce remove | Rolnik Cherry compote remove | Provitus Hot chili canned cucumbers remove | Edmal Pickled Sour Cucumbers In Brine remove | Knorr Menu With Taste Dill Sauce remove | Pudliszki White Beans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £1.99 . | £2.99 . | £2.80 . | £2.70 . | £0.69 . | £1.00 . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Łowicz The best! | Edmal Pickled Cucumbers are sweet, crunchy, and vegetarian friendly. Pickles are the perfect partner for hamburgers, hot dogs, sandwiches, salads, cheeseboards, and more! They are rich in B vitamins, C vitamins, and A vitamins. Due to their ability to increase metabolism, they are a great addition to slimming diets. You... | Seemingly white, but it can bring a lot of color to your kitchen. It is only up to you what you combine it with and what delicacies you conjure up from it. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | INGREDIENTStomatoes (109 g of tomatoes were used to produce 100 g of product) aromas apple puree sugar modified potato starch carrots (3 %) rapeseed oil salt condiments garlic puree (3 %) spice extracts herbs (including basil, parsley) onions (5 %) black carrot concentrateRECOMMENDATIONS FOR ALLERGY SUFFERERSCelery - May containNUTRITIONAL VALUES
| INGREDIENTSsugar acidity regulator: citric acid cherries (46%) waterNUTRITIONAL VALUES
| INGREDIENTScucumbers 48% vegetables (onions, carrots, peppers, garlic) sugar spice mix spirit vinegar mustard chili pepper 0.1% dill saltRECOMMENDATIONS FOR ALLERGY SUFFERERSMustard - ContainsNUTRITIONAL VALUES
|
| The sauce recipe has been developed and thoroughly checked by Knorr chefs, which guarantees the highest quality of the product. The sauce perfectly enriches the taste of dishes (both traditional and refined). Ease and speed in preparation - just prepare it according to the recipe on the package and a delicious, aromatic sauce ready. No dyes. No preservatives. | INGREDIENTSsalt water white beansNUTRITIONAL VALUES
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 500 | 640 | 750 | 75 | 400 |
Reviews
There are no reviews yet.