Hellena Red Orangeade
£1.99 .
Ingredients:Water sugar (d) and/or glucose-fructose syrup (g)* carbon dioxide acidity regulator: citric acid aroma concentrated black carrot juice preservative: potassium sorbate * – d, g depending on the raw materials used (see print at date marking)
Add to Wishlist
Add to Wishlist
Additional information
Brands | Hellena |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Hellena Red Orangeade remove | Bio Naturo BIO Birch Juice with Lemon remove | Tymbark Sparkling Lemonade Lemon-Mint remove | Kwas (Poland) Ostrobramski Organic alcohol free beer remove | Herbapol Dietary Supplement Syrup with the Taste of wild Rose remove | Herbapol Syrup Raspberry with Cranberry Flavor remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hellena Red Orangeade remove | Bio Naturo BIO Birch Juice with Lemon remove | Tymbark Sparkling Lemonade Lemon-Mint remove | Kwas (Poland) Ostrobramski Organic alcohol free beer remove | Herbapol Dietary Supplement Syrup with the Taste of wild Rose remove | Herbapol Syrup Raspberry with Cranberry Flavor remove | |||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||
Price | £1.99 . | £5.50 . | £0.79 . | £1.99 . | £2.99 . | £1.99 . | |||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||
Description | Ingredients:Water sugar (d) and/or glucose-fructose syrup (g)* carbon dioxide acidity regulator: citric acid aroma concentrated black carrot juice preservative: potassium sorbate * - d, g depending on the raw materials used (see print at date marking) |
| Kwas (Poland) Ostrobramski Organic alcohol free beer 50cl. Naturally brewed according to traditional Polish recipe, alcohol-free beer. Even without preservatives | Vitamins: C, B6, D and zinc help in the proper functioning of the immune system. The beneficial effect resulting from the declared action of the components of the product occurs with the consumption of 40 ml of the product. |
| ||||||||||||||||||||||||||||||||
Content | TYMBARK SIMPLY
Tymbark Simply is a new line of products for people who value healthy and tasty combinations. If you value convenience and are looking for products with a good and simple composition, then as part of the line you will find drinks, flavored waters, non-alcoholic radlers or lemonade. Each of the 15 novelties is characterized by less sweetness and new more dry flavors.
NUTRITIONAL VALUES IN 100 MLEnergy value 66 kJ / 16 kcal Fat 0 g of which saturated acids 0 g Carbohydrates 3.7 g of which sugars 3.7 g Protein 0 g Salt 0 g | Ingredients
| The secret of the delicious taste of Herbapol syrups lies in the recipe based on many years of experience and carefully selected ingredients. The syrup contains vitamins: C, B6, D and zinc, which help in the proper functioning of the immune system. How to store: Store at room temperature, protected from light. After opening, store in a tightly closed bottle in a refrigerator for no longer than 30 days. How to prepare: Making beverages (1 part syrup, 9 parts water). | ||||||||||||||||||||||||||||||||||
Weight | 750 | 330 | 500 | 420 | 420 |
Reviews
There are no reviews yet.