Pamapol BEEF IN OWN SAUCE
£2.99 .
INGREDIENTS
beef 68%, water, modified starch, salt, dried onion, vegetable fiber, soy protein concentrate, gelling agent: processed Seaweed of eucheuma species
Description
NUTRITIONAL VALUES
Nutritional values | |
---|---|
Salt content (general) in the declared unit (g or ml) | 1.9 g |
Protein content (general) in the declared unit (g) | 9.9 g |
Carbohydrate content (sugars) in the declared unit (g) | 0.5 g |
Carbohydrate content in the declared unit (g) | 1.3 g |
Fat content (saturated fatty acids) in the declared unit (g) | 7.2 g |
Fat content (general) in the declared unit (g) | 20 g |
Energy value in the declared unit | 946 kJ/100g |
Energy value kcal (energy) in the declared unit | 226 kcal/100g |
Additional information
Weight | 300 g |
---|---|
Brands | Pamapol |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Pamapol BEEF IN OWN SAUCE remove | Drosed Podlasie pâté with mushrooms remove | Pudliszki White Beans remove | Lesniczowka Roe deer pate / Pasztet z Sarny remove | Primavika pepper hummus remove | Primavika Hummus Naturalnt remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pamapol BEEF IN OWN SAUCE remove | Drosed Podlasie pâté with mushrooms remove | Pudliszki White Beans remove | Lesniczowka Roe deer pate / Pasztet z Sarny remove | Primavika pepper hummus remove | Primavika Hummus Naturalnt remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £2.99 . | £0.55 . | £1.00 . | £8.00 . | £3.00 . | £3.00 . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | INGREDIENTSbeef 68%, water, modified starch, salt, dried onion, vegetable fiber, soy protein concentrate, gelling agent: processed Seaweed of eucheuma species | Poultry pate with mushrooms. Canned food sterilized. | Seemingly white, but it can bring a lot of color to your kitchen. It is only up to you what you combine it with and what delicacies you conjure up from it. | ![]() ![]() | Primavika preserves. Additional product characteristics Gluten-free, Vegan product, Vegetarian product | Natural hummus is one of the most popular Arabic snacks. The combination of chickpeas, sesame and spices makes it taste original and is a treasure trove of vitamins and minerals, such as: B vitamins, beta carotene, protein. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | NUTRITIONAL VALUES
|
Recommended daily allowance
Other information
The actual goods may look slightly different than in the pictures. Actual goods may be delivered in a different package, look or have a different shape. The information contained in the product description available in the online store is of a general nature; therefore, they are not identical to the information given on the product packaging. The information provided on the product packaging is more detailed and may differ slightly from the information provided in the product descriptions available in the online store. It is always recommended to read and follow the information given on the product packaging. The number of products included in the promotion is limited | INGREDIENTSsalt water white beansNUTRITIONAL VALUES
| Forester's lodge Roe deer pate Jar 185g
Cold cuts from boiled roe deer meat with the addition of natural spices. In a decorative jar. It tastes delicious with the addition of lingonberry.
185g exquisite pate
Convenient jar
No preservatives
Long shelf life
Nutritional values in 100g:
| Product Description:
Hummus is a traditional dish of the Middle East. It is made from a combination of sesame, chickpeas and oil, in the case of a Primavika product it is rapeseed oil. The product is recommended as a paste for sandwiches or dip for vegetables or crackers. It has a mild, but original and oriental taste. In addition, it abounds in valuable health properties. It is an excellent source of B vitamins, fiber, protein and potassium, calcium, magnesium, phosphorus. As it has a low glycemic index, it is recommended in the diet of diabetics. The Primavika product effectively reduces the level of sugar and cholesterol in the blood, strengthens the nervous and immune systems. Thanks to sesamol and sesame, present in sesame seeds, it has strong anti-cancer properties. The addition of rapeseed oil makes the product contain valuable omega-3 fatty acids, which have anti-inflammatory properties, strengthen the brain and immunity.
Ingredients: Water, chickpeas 40%, rapeseed vegetable oil, sesame pulp, apple cider vinegar, dried garlic, salt. We produce without the use of preservatives, dyes, flavors and monosodium glutamate.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 300 | 130 | 400 | 158 | 160 | 160 |
Reviews
There are no reviews yet.