Baltic Malibo Chocolate with malibu rum flavor filling
£2.35 .
Baltic Malibo Chocolate with malibu rum flavor filling
Description
Ingrediens:
chocolate (sugar, cocoa pulp, palm fat, cocoa fat, milk fat, emulsifiers: lecithin (from soy), E 476; aroma), sugar, glucose syrup, spirit 1.4%, vegetable fat (palm, shea), whey powder demineralized from milk, stabilizer: invertase, flavors, Chocolate: cocoa mass min. 35%, Chocolate: in addition to cocoa fat contains vegetable
fats Allergens: May contain peanuts, other nuts, gluten and eggs
In 100 g of product | |
---|---|
Energy value | 2079 kJ/497 kcal |
Fat | 24 g |
of which saturated fatty acids | 14 g |
Carbohydrates | 60 g |
of which sugars | 57 g |
Protein | 3.6 g |
Salt | 0.0 g |
Additional information
Weight | 152 g |
---|---|
Brands | Baltyk |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Baltic Malibo Chocolate with malibu rum flavor filling remove | Wawel Michałki from Wawel Classic chocolate candies remove | Wawel Danusia Chocolate with coconut filling remove | Wawel Raczki Filled Candies remove | Nussbeisser Milk chocolate with whole hazelnuts remove | Apacz Orange Dragees. remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Baltic Malibo Chocolate with malibu rum flavor filling remove | Wawel Michałki from Wawel Classic chocolate candies remove | Wawel Danusia Chocolate with coconut filling remove | Wawel Raczki Filled Candies remove | Nussbeisser Milk chocolate with whole hazelnuts remove | Apacz Orange Dragees. remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £2.35 . | £2.99 . | £0.55 . | £1.20 . | £2.00 . | £0.80 . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Baltic Malibo Chocolate with malibu rum flavor filling | Wawel You feel good, you do good | Skawa drama is a traditional Polish drama that will remind you of the taste of childhood. Reach for them on your way to work or school and indulge yourself in a little of this sweet pleasure. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Ingrediens:
chocolate (sugar, cocoa pulp, palm fat, cocoa fat, milk fat, emulsifiers: lecithin (from soy), E 476; aroma), sugar, glucose syrup, spirit 1.4%, vegetable fat (palm, shea), whey powder demineralized from milk, stabilizer: invertase, flavors, Chocolate: cocoa mass min. 35%, Chocolate: in addition to cocoa fat contains vegetable
fats Allergens: May contain peanuts, other nuts, gluten and eggs
| INGREDIENTSchocolate 18,8 % [sugar, cocoa pulp, cocoa fat, vegetable fat (shea), emulsifier: lecithin (from sunflower)) cocoa with reduced fat content 4 % sugar peanuts 26 % whey powder (from milk) spirit whole milk powder In addition to cocoa fat, chocolate contains vegetable fats Chocolate: cocoa mass minimum 43 % vegetable fat (palm, coconut)RECOMMENDATIONS FOR ALLERGY SUFFERERSEggs - May contain Peanuts - Contains Wheat - May contain Soy - May contain Milk - Contains Sesame - May contain Nuts - May containNUTRITIONAL VALUES
| INGREDIENTSchocolate 54 % [sugar, cocoa pulp, cocoa fat, vegetable fat (shea), emulsifier: lecithin (from sunflower)] sugar natural aroma vegetable fat (palm, coconut) emulsifier: lecithin (from sunflower) Chocolate: cocoa mass minimum 43 % skimmed milk powder In addition to cocoa fat, chocolate contains vegetable fats desiccated coconut 4 %TEXT ON ALLERGENSThe product may contain peanuts, hazelnuts, almonds, sesame seeds, wheat, soybeans and eggs.NUTRITIONAL VALUES
| The manufacturer of the Wawel brand describes stuffed caramels (30%) with a nutty-cocoa filling with a rum aroma as follows:The crumbly caramel hides a crunchy nutty-cocoa filling with a rum note. Hand-made according to proven recipes is the secret of our caramels. The crumbly caramel and delicate filling make them truly unique. We do it well. From good ingredients. No dyes No artificial flavors No preservatives
Features:handmade! according to a proven recipe
About the brand:Wawel You feel good, you do good
Product name regulated by law:Stuffed caramels (30%) with nutty-cocoa filling with rum aroma.
| INGREDIENTSskimmed milk powder whey powder (from milk) cocoa pulp milk fat emulsifiers (soy lecithins, E 476, sunflower lecithins) sugar cocoa fat aroma vegetable fats (palm, shea) hazelnuts (23%) Cocoa mass in milk chocolate minimum 25% In addition to cocoa fat, it contains vegetable fatsRECOMMENDATIONS FOR ALLERGY SUFFERERSWheat - May contain Soy - Includes Nuts - May contain Milk - Contains Hazelnuts - ContainsNUTRITIONAL VALUES
| DESCRIPTION Skawa Apacz Orange Draze 70g Skawa drama is a traditional Polish drama that will remind you of the taste of childhood. Reach for them on your way to work or school and indulge yourself in a little of this sweet pleasure.
Ingredients Sugar, powdered whey, glucose, partially hydrogenated palm fat, waffles (wheat flour, starch, rapeseed oil, salt), glucose syrup, candied orange peel 0.5%, aromas, acidity: citric acid, color E 120, palm oil , glazing agent: E 901, emulsifier: lecithin (from soy) Allergens Contains: milk (lactose), soy, wheat containing gluten. May contain peanuts, nuts and sesame. Lagerungsinformationen Store protected from light, dry and at room temperature. Country of origin PolandAllusion We are not responsible for the above information. Please check the information on the appropriate product packaging in individual cases, only these are binding. We are not responsible for the above information. Please check the information on the appropriate product packaging in individual cases, only these are binding. We are not responsible for the above information. Please check the information on the appropriate product packaging in individual cases, only these are binding. The product design may differ from what is pictured. Allusion We are not responsible for the above information. Please check the information on the appropriate product packaging in individual cases, only these are binding. We are not responsible for the above information. Please check the information on the appropriate product packaging in individual cases, only these are binding. We are not responsible for the above information. Please check the information on the appropriate product packaging in individual cases, only these are binding. The product design may differ from what is pictured. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 152 | 245 | 38 | 120 | 100 | 70 |
Reviews
There are no reviews yet.