Bielmar Breakfast margarine with the taste of country butter
Description
Browse the list of ingredients from which Reduced Fat Margarine (39%)
Nutritional values (%) | Nutritional value 100 g of product |
---|---|
Energy value | 1443 kJ / 351 kcal |
Fat | 39 g |
of which saturated fatty acids | 11 g |
Carbohydrates | 0 g |
of which sugars | 0 g |
Protein | 0 g |
Salt | 0.50 g |
Vitamin A | 900 μg (113 %*) |
Vitamin d | 7.5 μg (150 %*) |
Vitamin E | 8.0 mg (67 %*) |
Alpha-linolenic acid (omega-3) | 2 g |
*-% of daily reference vitamin intake (for adults) |
Additional information
Weight | 450 g |
---|---|
Brands | Bielmar |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.