Big Nature Sesame Oil Organic
£6.99 .
BIO SESAME OIL – Big Nature
- Package type: Bottle, Glass
- GMO/GLUTEN FREE: Bio ,Natural
Description
DESCRIPTION
BIO SESAME OIL – Big Nature
One of the main properties of sesame oil is to lower cholesterol, which is why it should be used by people with too high cholesterol and triglycerides in the blood.
Thanks to the sesamin content, sesame oil supports weight loss. Phosphorus, magnesium and vitamin B contained in sesame make it one of the oils that have a beneficial effect on health. Regular use significantly improves the functioning of the digestive system, but also accelerates the effects of weight loss.
The unique properties make sesame oil applicable in many health diets. But it also can not be missing in the keto (ketogenic) or low carb diet (low-carbohydrate).
It is recommended for people who want to compose a balanced and varied keto diet.
Sesame oil can be used in the kitchen as an addition to sauces or salads. Many people also use it for slimming or cleansing cocktails.
Sesame seed oil has a low glycemic index, so it can be consumed by people with diabetes without fear.
Value of the product in 100 ml of the product:
Energy value: 3760 kJ/ 900 kcal
Fat: 100 g
– of which saturates: 18 g
– of which monounsaturated fatty acids: 40 g
-of which polyunsaturated fatty acids: 42 g
Carbohydrates: 0 g
– of which sugars: 0 g
Fiber: 0 g
Protein: 0 g
Salt: 0 g
Additional information
Weight | 250 g |
---|---|
Brands | Big Nature |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Big Nature Sesame Oil Organic remove | Lowicz Whole tomatoes without peel remove | Pudliszki Whole Tomatoes remove | Edmal Pickled Sour Cucumbers In Brine remove | Rolnik Cherry compote remove | Pudliszki White Beans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Big Nature Sesame Oil Organic remove | Lowicz Whole tomatoes without peel remove | Pudliszki Whole Tomatoes remove | Edmal Pickled Sour Cucumbers In Brine remove | Rolnik Cherry compote remove | Pudliszki White Beans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £6.99 . | £1.50 . | £1.50 . | £2.70 . | £2.99 . | £1.00 . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | BIO SESAME OIL – Big Nature | Edmal Pickled Cucumbers are sweet, crunchy, and vegetarian friendly. Pickles are the perfect partner for hamburgers, hot dogs, sandwiches, salads, cheeseboards, and more! They are rich in B vitamins, C vitamins, and A vitamins. Due to their ability to increase metabolism, they are a great addition to slimming diets. You... | Seemingly white, but it can bring a lot of color to your kitchen. It is only up to you what you combine it with and what delicacies you conjure up from it. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | DESCRIPTIONBIO SESAME OIL – Big NatureOne of the main properties of sesame oil is to lower cholesterol, which is why it should be used by people with too high cholesterol and triglycerides in the blood. Thanks to the sesamin content, sesame oil supports weight loss. Phosphorus, magnesium and vitamin B contained in sesame make it one of the oils that have a beneficial effect on health. Regular use significantly improves the functioning of the digestive system, but also accelerates the effects of weight loss. The unique properties make sesame oil applicable in many health diets. But it also can not be missing in the keto (ketogenic) or low carb diet (low-carbohydrate). It is recommended for people who want to compose a balanced and varied keto diet. Sesame oil can be used in the kitchen as an addition to sauces or salads. Many people also use it for slimming or cleansing cocktails. Sesame seed oil has a low glycemic index, so it can be consumed by people with diabetes without fear.Value of the product in 100 ml of the product: Energy value: 3760 kJ/ 900 kcal Fat: 100 g – of which saturates: 18 g – of which monounsaturated fatty acids: 40 g -of which polyunsaturated fatty acids: 42 g Carbohydrates: 0 g – of which sugars: 0 g Fiber: 0 g Protein: 0 g Salt: 0 g | INGREDIENTSwhole tomatoes without skin in tomato juiceacidity regulator - citric acidPROVISIONSOur tomato menu Spicy soup cream of tomatoes You need 2 cans of Łowicz tomatoes, 1 hot pepper, 3 tablespoons of butter, onion, clove of garlic, spices: black and cayenne pepper, sugar, salt. Portion for 3-4 people Method of preparation 1. Onion and garlic finely chop, fry until golden brown in butter. 2. Add tomatoes and peppers and mix with a blender. Boil the whole thing. 3. Finally, season to taste with salt, sugar, black pepper and cayenne pepper. Serve with fresh basil leaves or a tablespoon of cream.NUTRITIONAL VALUES
|
| INGREDIENTSsugar acidity regulator: citric acid cherries (46%) waterNUTRITIONAL VALUES
| INGREDIENTSsalt water white beansNUTRITIONAL VALUES
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 250 | 400 | 400 | 750 | 400 |
Reviews
There are no reviews yet.