Ears with Cabbage and Mushrooms / Uszka z Kapusta i Grzybami
Additional information
Weight | 500 g |
---|---|
Brands | Swojscy |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Ears with Cabbage and Mushrooms / Uszka z Kapusta i Grzybami remove | Knorr Hot Mug Chanterelle with Noodles remove | Amino Pea Soup Instant Noodle Soup remove | Bacowka Red Pickled Borscht remove | Pudliszki Tripe in Broth remove | Primavika Veggie cabbage rolls with millet porridge remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ears with Cabbage and Mushrooms / Uszka z Kapusta i Grzybami remove | Knorr Hot Mug Chanterelle with Noodles remove | Amino Pea Soup Instant Noodle Soup remove | Bacowka Red Pickled Borscht remove | Pudliszki Tripe in Broth remove | Primavika Veggie cabbage rolls with millet porridge remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £2.59 . | £0.65 . | £0.85 . | £3.00 . | £4.50 . | £3.00 . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Did you know that tripe was one of Władysław Jagiełło's favorite dishes? With the Pudliszki brand, you too can enjoy their royal taste every day and from the holidays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | In 100 g of product Protein 0.8 g Fats 0.6 g Carbohydrates 5 g |
Amino ''Grochowka'' Polish Pea Soup Instant Noodle Soup 65g
Polish ''Zupki Chinskie'' by Amino are among the most popular instant noodle soups in Poland. They are available in different flavors.
Ingredients
Noodles (80%): wheat flour, palm fat, salt, modified starch, sugar, rapeseed oil, turmeric extract, flavor mixture (20%): peas (67%), salt, flavor enhancers: monosodium glutamate, disodium inosinate and disodium guanylate; smoked pork bacon (3.4%) (bacon, salt), garlic (2.9%) palm fat, sugar, marjoram, pepper, turmeric, flavors, smoke flavor,
Allergens
Contains: Wheat. May contain celery, gluten, eggs, milk, mustard, soy. |
Red borscht pickled without preservatives. Produced on Jurassic water from a deep well. Ingredients: water, beets 35%, Kłodawa natural stone salt, spices, fresh garlic. May contain wheat, rye, oats. Nutritional value in 100 ml: Energy value 122kJ/ 29kcal; Fat <0,03 g, including saturated fatty acids <0,01 g; Carbohydrates 0.3 g, including sugars 0.1 g; Protein 0,2 g; Salt 0.5 g. How to prepare: We cook 2.5 l of decoction of meat, beets and mushrooms or vegetables of beets and mushrooms. We pour the pickled red borscht into the finished decoction. We do not cook. Season to taste with salt and pepper. You can add sugar and fresh garlic. Pickled red borscht can be drunk raw. Store in a cool place. After opening, store in the refrigerator. | PreparationThe product after opening and heating should be consumed whole.Health and lifestyleRecommendations for allergy sufferers
Ingredients
Packaging | DESCRIPTION
Description under construction..
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 500 | 15 | 65 | 500 | 500 | 480 |
Reviews
There are no reviews yet.