Gellwe Jelly Orange Flavor
£0.65 .
Jelly orange flavor powder per 500 ml of water Enjoy the fruity pleasure that Gellwe jellies hide. Add jelly to decorate your favorite cake or prepare a dessert in salad bowls.
Add to Wishlist
Add to Wishlist
- Product type: Jelly
- Package type: Paperboard
Description
Ingredients:
sugar, gelatin, acidity regulator (citric acid), flavor,
dye (curcumin), black carrot concentrate Allergens: May contain soy, milk and gluten-containingcereals.
Nutritional value after preparation: in 100 g | Nutritional value after preparation: in 1 serving (approx. 143 g) | |
---|---|---|
Energy value | 207 kJ/ 49 kcal | 296 kJ/70 kcal 4%* |
Fat | 0 g | 0 g 0%* |
of which saturated fatty acids | 0 g | 0 g 0%* |
Carbohydrates | 10.4 g | 14.9 g 6%* |
of which sugars | 10.4 g | 14.9 g 17%* |
Protein | 1.5 g | 2.1 g 4%* |
Salt | 0 g | 0 g 0%* |
*Reference intake for an average adult (8400 kJ/2000 kcal). | ||
From one package you can prepare 4 portions of jelly of approx. 143 g. |
Additional information
Weight | 72 g |
---|---|
Brands | Gellwe |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Gellwe Jelly Orange Flavor remove | Winiary Vanilla-Flavored Pudding Without Sugar remove | Dr. Oetker Cream for Cakes and Cakes Vanilla Flavor remove | Gellwe Jelly Strawberry Flavor remove | Dr. Oetker From the Natural World Sugar with Vanilla remove | Gellwe Jelly Lemon Flavor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gellwe Jelly Orange Flavor remove | Winiary Vanilla-Flavored Pudding Without Sugar remove | Dr. Oetker Cream for Cakes and Cakes Vanilla Flavor remove | Gellwe Jelly Strawberry Flavor remove | Dr. Oetker From the Natural World Sugar with Vanilla remove | Gellwe Jelly Lemon Flavor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £0.65 . | £0.55 . | £2.50 . | £0.55 . | £1.00 . | £0.55 . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Jelly orange flavor powder per 500 ml of water Enjoy the fruity pleasure that Gellwe jellies hide. Add jelly to decorate your favorite cake or prepare a dessert in salad bowls. | Best before 04.30.2022 | Jelly strawberry flavor powder per 500 ml of water Enjoy the fruity pleasure that Gellwe jellies hide. Add jelly to decorate your favorite cake or prepare a dessert in salad bowls. | Noble vanilla Bourbon from Madagascar is the most valued vanilla in the world, and its addition gives pastries and desserts a unique, delicate, full taste - straight from the world of nature. | Jelly lemon flavor powder per 500 ml of water Enjoy the fruity pleasure that Gellwe jellies hide. Add jelly to decorate your favorite cake or prepare a dessert in salad bowls. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Ingredients:
sugar, gelatin, acidity regulator (citric acid), flavor,
dye (curcumin), black carrot concentrate Allergens: May contain soy, milk and gluten-containingcereals.
| Who among us doesn't like desserts? Time for a moment of relaxation for the whole family, with a traditional pudding that everyone knows from their childhood. Creamy and velvety, perfect as a sweet snack in the middle of the day.
| Ingredients:
sugar, gelatin, acidity regulator (citric acid), flavor, black carrot
concentrate, dye (curcumin) Allergens: May contain soy, milk and cerealscontaining gluten .
| Description:
Noble vanilla Bourbon from Madagascar is the most valued vanilla in the world, and its addition gives pastries and desserts a unique, delicate, full taste - straight from the world of nature. Dr. Oetker's Bourbon vanilla sugar is characterized by: - delicate consistency of icing sugar - easily combined with other ingredients of the dough - vanilla beans are visible in it - ideal for pastries, desserts, dishes, sauces, drinks - 1 serving of 12 g is enough for 250-300 g of flour
Ingredients:
sugar, 4.3% ground vanilla sticks (including 0.2% ground bourbon vanilla sticks), 2.6%
vanilla extract Allergens: Possible presence of GLUTEN and MILK.
| Ingredients:
cukier, żelatyna, regulator kwasowości (kwas cytrynowy), aromat, barwnik (kurkumina)
Alergeny: Może zawierać soję, mleko i zboża zawierające gluten.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 72 | 35 | 120 | 72 | 12 | 72 |
Reviews
There are no reviews yet.