Description
Candies with menthol-eucalyptus flavor.
Average nutritional values per 100 g | ||
Energy: | 1.640,00 | kJ |
Energy: | 386,00 | kcal |
Fat: | 0,10 | g |
-of which saturated fatty acids: | 0,00 | g |
Carbohydrates: | 96,00 | g |
-of which sugars: | 76,00 | g |
Protein: | 0,10 | g |
Salt: | 0,02 | g |
Sugar, glucose syrup, acidifier (E 270, E 330), menthol, eucalyptus oil, acidity regulators (E 325, E 332), flavourings, colouring (E 133)
Store in a light-protected, dry and cool place.
Poland
No liability is assumed for the above information. Please check the information on the respective product packaging in individual cases, only these are binding. No liability is assumed for the above information. Please check the information on the respective product packaging in individual cases, only these are binding. No liability is assumed for the above information. Please check the information on the respective product packaging in individual cases, only these are binding. The product design may differ from the illustration.
Additional information
Weight | 33.5 g |
---|---|
Brands | Halls |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Halls Mint Drops Orginal remove | Mieszko Zozole figurines remove | Sante Go On Energy Baton with peanuts and caramel doused with milk chocolate remove | Sante GO ON Protein Cocao Bar in Dessert Chocolate remove | Cocoa Secateur in Chocolate remove | Wawel Danusia Minicholada with chocolate and nut filling remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Halls Mint Drops Orginal remove | Mieszko Zozole figurines remove | Sante Go On Energy Baton with peanuts and caramel doused with milk chocolate remove | Sante GO ON Protein Cocao Bar in Dessert Chocolate remove | Cocoa Secateur in Chocolate remove | Wawel Danusia Minicholada with chocolate and nut filling remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £0.79 . | £0.89 . | £0.99 . | £1.50 . | £0.40 . | £0.55 . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Candies with menthol-eucalyptus flavor. | Niacin, Thiamine, Vitamin B5, Vitamin B6, Vitamin B12 support energy metabolism. Magnesium and Vitamin C help in the proper functioning of the nervous system. A balanced diet and a proper lifestyle is important for the functioning of the human body. | The product is a source of protein. Protein contributes to the growth of muscle mass and helps maintain healthy bones. Niacin, Thiamine, Vitamin B5, Vitamin B6, Vitamin B12 support energy metabolism. Vitamin C helps in the proper functioning of the nervous system. A balanced diet and a proper lifestyle is important for the functioning of the human body. | Crunchy wafer covered with wonderful chocolate, filled to the brim with cocoa flavored filling, which is what you like the most. Its unique taste will awaken in memory your most beautiful moments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Candies with menthol-eucalyptus flavor.
Ingredients
Sugar, glucose syrup, acidifier (E 270, E 330), menthol, eucalyptus oil, acidity regulators (E 325, E 332), flavourings, colouring (E 133)
Lagerungsinformationen
Store in a light-protected, dry and cool place.
Country of origin
Poland
Hint
No liability is assumed for the above information. Please check the information on the respective product packaging in individual cases, only these are binding. No liability is assumed for the above information. Please check the information on the respective product packaging in individual cases, only these are binding. No liability is assumed for the above information. Please check the information on the respective product packaging in individual cases, only these are binding. The product design may differ from the illustration.
|
z | INGREDIENTSguarana extract 0.5% (maltodextrin, guarana extract, caffeine 0.05%) glucose syrup milk chocolate 25% (sugar, cocoa fat, whole milk powder, cocoa pulp, anhydrous milk fat, emulsifier: lecithin (from soy); natural vanilla flavor) Maltodextrin unrefined cane sugar sunflower oil flour: rice, corn caramel 2.4% (glucose syrup, sugar) skimmed milk powder Salt peanuts 25,5% Moisture-retaining substamtion: glycerol natural aroma emulsifier: lecithin (from soy) enriching substances: magnesium, vitamin C, niacin, vitamin E, pantothenic acid (B5), vitamin B6, thiamine (B1), vitamin B12RECOMMENDATIONS FOR ALLERGY SUFFERERSCereals containing gluten - May contain Nuts - May contain Peanuts - Contains Soy - Includes Milk - ContainsNUTRITIONAL VALUES
| INGREDIENTSglucose syrup palm fat whey protein concentrate WPC 80 (milk) 2.2% humectant: sorbitols cocoa powder with reduced fat content 2% inulin enriching substances: magnesium citrate, vitamin C, niacin, vitamin E, pantothenic acid (B5), vitamin B6, Thiamine (B1), vitamin B12 aroma emulsifier: lecithin (from soy) chocolate 25% (cocoa pulp, sugar, cocoa fat, emulsifiers: lecithin (from soy), E492; natural vanilla flavor) binder: maltitolsRECOMMENDATIONS FOR ALLERGY SUFFERERSPeanuts - May contain Soy - Includes Cereals containing gluten - May contain Nuts - May contain Milk - ContainsNUTRITIONAL VALUES
|
Cocoa secateur in Chocolate 32g WislaLegendarny
, crunchy wafer covered with wonderful chocolate, filled to the brim with cocoa flavored filling, which is what you like the most. Its unique taste will awaken in memory your most beautiful moments.
Ingredients
sugar, chocolate 23% (sugar, cocoa mass, cocoa butter, emulsifiers: lecithins (from soybeans), E476; Aroma: vanillin), margarine (oils and vegetable fats: palm, rapeseed, coconut; partially hydrogenated vegetable fats: palm, rapeseed water, emulsifier: E471, salt, acidity regulator: E330, preservative: E202, colour: E160b, flavour (contains milk)), wheat flour, glucose syrup, skimmed milk powder, 3% reduced fat cocoa, alcohol ethyl, potato starch, egg yolk powder, sunflower oil, salt, leavering agent: sodium carbonates, emulsifier: lecithin (from soybeans), flavouring.
Allergens
May contain peanuts and hazelnuts. Contains: milk (lactose), soy, gluten and eggs
Lagerungsinformationen
Store protected from light, dry and at room temperature.
Country of origin
Poland
Hint
No liability is assumed for the above information. Please check the information on the respective product packaging in individual cases, only these are binding. No liability is assumed for the above information. Please check the information on the respective product packaging in individual cases, only these are binding. No liability is assumed for the above information. Please check the information on the respective product packaging in individual cases, only these are binding. The product design may differ from the illustration.
|
INGREDIENTSvegetable fat (palm, coconut) chocolate 8% [sugar, cocoa pulp, cocoa fat, vegetable fat (shea), emulsifier: lecithin (from soy)] chocolate 55% [sugar, cocoa pulp, cocoa fat, vegetable fat (shea), emulsifier: lecithin (from soy)] skimmed milk powder spirit sugar reduced-fat cocoa glucose syrup natural aroma Cocoa mass content in chocolate min. 43%. In addition to cocoa fat, chocolate contains vegetable fats peanuts 3.8%TEXT ON ALLERGENSThe product may contain nuts, sesame seeds, wheat and eggs.NUTRITIONAL VALUES
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 33.5 | 32 | 50 | 50 | 32 | 38 |
Reviews
There are no reviews yet.