Hazelnuts in Milk Chocolate/ gluten free
£1.30 .
Hazelnut is a favorite of children and adults. It tastes great in combination with milk chocolate, ideally suited to such a form as a healthy snack during the day.
It is an irreplaceable source of fiber, vitamins and magnesium. Health aspects in combination with excellent taste is a treat for lovers of valuable sweets
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
- Package type: Vacum
- GMO/GLUTEN FREE: Gluten free
Description
HAZELNUTS IN MILK CHOCOLATE
Hazelnut is a favorite of children and adults. It tastes great in combination with milk chocolate, ideally suited to such a form as a healthy snack during the day.
It is an irreplaceable source of fiber, vitamins and magnesium. Health aspects in combination with excellent taste is a treat for lovers of valuable sweets.
Energy | 2333 kJ / 559 kcal |
Fat | 34 g |
Of which saturated fatty acids | 13 g |
Carbohydrate | 54 g |
of which sugar | 51 g |
Fibre | 3,0 g |
Protein | 7,8 g |
Salt | 0,08 g |
Additional information
Weight | 70 g |
---|---|
Brands | Eurohansa |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Hazelnuts in Milk Chocolate/ gluten free remove | DuoLife Medical Formula ProCardiol® remove | Piskorek-Gluten-Free Multigrain Bread / Chleb bez glutenowy Wieloziarnisty remove | Fabijańscy Gluten-free pasta from green peas BIO Drill remove | Flips Corn crisps remove | Nestle Nesquik Chocolate Breakfast Flakes remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hazelnuts in Milk Chocolate/ gluten free remove | DuoLife Medical Formula ProCardiol® remove | Piskorek-Gluten-Free Multigrain Bread / Chleb bez glutenowy Wieloziarnisty remove | Fabijańscy Gluten-free pasta from green peas BIO Drill remove | Flips Corn crisps remove | Nestle Nesquik Chocolate Breakfast Flakes remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £1.30 . | £19.99 . | £4.99 . | £3.50 . | £0.89 . | £2.50 . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Hazelnut is a favorite of children and adults. It tastes great in combination with milk chocolate, ideally suited to such a form as a healthy snack during the day. It is an irreplaceable source of fiber, vitamins and magnesium. Health aspects in combination with excellent taste is a treat for lovers of valuable sweets | Ten produkt nie jest już pakowany w kartonik, co pomaga ograniczyć zużycie papieru. Suplement diety ProCardiol® - to bogate źródło naturalnych substancji wykazujących działanie ochronne na cały układ krążenia. Wspomagając pracę serca oraz chroniąc naczynia krwionośne, a także regulując poziom cholesterolu przyczynia się do utrzymania optymalnej kondycji mięśnia sercowego, naczyń krwionośnych oraz żyl data waznosci :06/03/2023 | ![]() | Green peas – one of the oldest cultivated plants. It is one of a small group of pods whose grains can be eaten raw. Many of us remember the wonderful taste of green balls eaten straight from the pod in the garden at grandma's or mother's. It has a sweet, creamy taste, just like its legume shells, which also after peeling from the membranes we crunched for the kid. Green pea pasta is a source of many vitamins and minerals! It includes, m.in: Thiamine (B1) – contributes to the maintenance of proper energy metabolism, Potassium – helps in the proper functioning of the nervous system and muscles, Magnesium – reduces the feeling of fatigue and helps in the proper synthesis of protein, Phosphorus – helps maintain healthy bones, Iron – supports the proper functioning of the immune system. | Flips Corn crisps 50 g Tasty and delicate Corn Crisps Flips are an excellent diversification of children's diets. Flips corn crisps are produced from the highest quality corn groats. It's a nutritious snack to munch on at home, at school and on a walk. They taste great as an addition to desserts, cottage cheese or yogurt. To crunch for you, for me, for us! | Your favorite Nestlé Corn Flakes Choco cereal - contain 5 vitamins - are palm oil-free - gluten-free - delicious and crunchy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HAZELNUTS IN MILK CHOCOLATE
Hazelnut is a favorite of children and adults. It tastes great in combination with milk chocolate, ideally suited to such a form as a healthy snack during the day.
It is an irreplaceable source of fiber, vitamins and magnesium. Health aspects in combination with excellent taste is a treat for lovers of valuable sweets.
| Składniki: ekstrakt z owoców głogu (Crataegus oxyacantha) 10:1, ekstrakt z kwiatów hibiskusa (Hibiscus sabdariffa) 5:1, ekstrakt ze skórki czerwonego winogrona (Vitis vinifera) 5:1, ekstrakt z owoców granatu (Punica granatum) 10:1, inulina z korzenia cykorii podróżnika (FOS), zastrzeżona formuła ProCardiol® antyoksydantów pozyskanych z mieszanki suchych ekstraktów owoców i warzyw w zmiennych proporcjach (z owoców winogron (Vitis vinifera), z owoców oliwki europejskiej (Olea europaea), z liści karczocha (Cynara scolymus)), ekstrakt z owoców aronii (Aronia melanocarpa) 5:1, ekstrakt z ziela serdecznika (Leonurus cardiaca) 5:1, ekstrakt z tarczycy bajkalskiej (Scutellaria baicalensis) 5:1. Składniki otoczki: organiczna pochodna celulozy (HPMC), guma gellan, kompleksy miedziowe chlorofili i chlorofilin (barwnik). Substancja przeciwzbrylająca: krzemionka.
Wartości odżywcze na 100g:
Energia
306kcal/1282kJ
Białko
22,1 g
Węglowodany
54,0 g
Tłuszcz
0,16 g
1-2 kapsułki dziennie. Nie przekraczać zalecanej maksymalnej porcji do spożycia w ciągu dnia. Produkt nie może być stosowany jako substytut (zamiennik) zróżnicowanej diety. Zrównoważony sposób odżywania i zdrowy tryb życia są istotne dla prawidłowego funkcjonowania organizmu.
Zawartość składników w porcji dziennej produktu
1 kapsułka
2 kapsułki
ekstrakt z owoców głogu (Crataegus oxyacantha)
80 mg
160 mg
ekstrakt z kwiatów hibiskusa (Hibiscus sabdariffa)
60 mg
120 mg
ekstrakt ze skórki czerwonego winogrona (Vitis vinifera)
60 mg
120 mg
ekstrakt z owoców granatu (Punica granatum)
50 mg
100 mg
zastrzeżona formuła ProCardiol® antyoksydantów pozyskanych z mieszanki suchych ekstraktów owoców i warzyw w zmiennych proporcjach
30 mg
60 mg
ekstrakt z owoców aronii (Aronia melanocarpa)
30 mg
60 mg
ekstrakt z ziela serdecznika (Leonurus cardiaca)
20 mg
40 mg
ekstrakt z tarczycy bajkalskiej (Scutellaria baicalensis)
20 mg
40 mg
| nutritional table
| Green peas – one of the oldest cultivated plants. It is one of a small group of pods whose grains can be eaten raw. Many of us remember the wonderful taste of green balls eaten straight from the pod in the garden at grandma's or mother's. It has a sweet, creamy taste, just like its legume shells, which also after peeling from the membranes we crunched for the kid. Green pea pasta is a source of many vitamins and minerals! It includes, m.in: Thiamine (B1) – contributes to the maintenance of proper energy metabolism, Potassium – helps in the proper functioning of the nervous system and muscles, Magnesium – reduces the feeling of fatigue and helps in the proper synthesis of protein, Phosphorus – helps maintain healthy bones, Iron – supports the proper functioning of the immune system. Nutritional values in 100 g: energy value 1388 kJ / 329 kcal fat 2 g including saturated fatty acids <0.2 g carbohydrates 48.2 g including sugars 2.9 g fiber 16 g protein 22 g salt 0 g phosphorus 185 g thiamine (vit. B1) 0.27 g iron 3.2 g magnesium 56.9 g Ingredients: green pea flour*, spring water *certified organic ingredient | PreparationStore in a dry, cool and shaded place.Health and lifestyleRecommendations for allergy sufferers
Ingredients
| INGREDIENTSenriching substances (vitamins: B3, B5, B2, B6, B9) salt %-refers to the content of the ingredient in the whole product glucose emulsifier (sunflower lecithins) mineral magnesium salt corn grits (73.3%) invert sugar syrup sunflower oil sugar molasses acidity regulator (sodium phosphates) chocolate powder (10.3%) [sugar (7%), cocoa (3.3%)] mineral potassium salt natural aromaTEXT ON ALLERGENSMay contain peanuts and nuts, Gluten-free product.NUTRITIONAL VALUES
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 70 | 60 | 300 | 250 | 50 | 450 |
Reviews
There are no reviews yet.