Janex Millet groats
£1.00 .
Preparation
Store in a dry and cool place, tightly closed
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
- Package type: Losse
- GMO/GLUTEN FREE: Vegan
Description
Ingredients
- 100 % millet porridge
Text on allergens
The salt content is due exclusively to naturally occurring sodium
Nutritional values |
|||||||||||||||||||||||||||||
|
Additional information
Weight | 400 g |
---|---|
Brands | Janex |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Janex Millet groats remove | BioLife Chickpea Bio remove | Czaniecki Tasiemka rolled 5 egg noodles / Makaron Tsiemka remove | Couscous Porridge remove | Lubella Pasta Lazanka Quadretti 400g remove | Big Nature - bio coconut flour/ Big Nature - bio mąka kokosowa remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Janex Millet groats remove | BioLife Chickpea Bio remove | Czaniecki Tasiemka rolled 5 egg noodles / Makaron Tsiemka remove | Couscous Porridge remove | Lubella Pasta Lazanka Quadretti 400g remove | Big Nature - bio coconut flour/ Big Nature - bio mąka kokosowa remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £1.00 . | £3.50 . | £1.20 . | £2.00 . | £0.99 . | £2.50 . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | PreparationStore in a dry and cool place, tightly closed | Organic chickpeas | Couscous porridge is a fine porridge made of high-quality batches of durum wheat, steamed, which significantly reduces the time of its preparation. It tastes great both cold and hot. | DescriptionLubella łazanki is a form of pasta well known in Polish cuisines, mainly due to the combination with cabbage, mushrooms or meat. Small squares are also great as an addition to soups. | Properties and purpose: It has a slight coconut flavor and aroma, but not sweet. It is worth using due to its numerous health-promoting properties. Organic coconut flour contains a lot of fiber and protein, therefore it is used in the diets of diabetics and people on a slimming diet. Use: Use as an addition to dishes, soups, cakes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Ingredients
| Organic chickpeas are, above all, a wonderful substitute for animal protein. It is delicate, slightly nutty in taste. Chickpeas are used to prepare classic Hummus and falafel. Due to the content of folic acid recommended for pregnant women.
Chickpeas also occur under the close name chickpeas. Similar to Italian peas, it is the perfect complement to the ingredients used in macrobiotic cuisine.
The main benefits of chickpeas are its rich composition: protein with wholesome properties, unsaturated fatty acids and vitamins and iron.
Chickpea paste with the addition of tomatoes, lentils or avocados can be an ideal and very nutritious snack for whole-grain bread. Chickpeas are also an ingredient necessary for the preparation of humus. It is ideal as an addition to wholesome homemade pâtés, dishes prepared with respect for the value of vegetarian cuisine.
Chickpeas are a product obtained from organic farming. Natural, selected, cultivated with respect to strict standards. Recommended to all those who want to diversify and expand their diet with rich nutritional values.
Composition: Ecological chickpeas 100%.
The product may contain traces of sesame, soy, nuts and products containing gluten.
Nutritional values:
| Cooking method: for every 100 g of product, boil 2 liters of salted water, add the noodles - cook for 9 minutes. Then strain the pasta, pouring cold water over it. Store in a cool, dry place out of direct sunlight. Czaniecki 5 egg noodles popular with turmeric spice macaroni wheat groats semolina (durum wheat porridge) 5 eggs per kilogram of moka. (21.3%) water turmeric spice | Preparation: Carrots, garlic and spring onions, clean, finely cut and fry in olive oil. Add 1 glass. water, salt, curry and bring to a boil. Remove from heat pour couscous porridge and mix. From the peppers, cut off the top, hollow out and fill with the prepared stuffing. Put the stuffed peppers in a casserole dish and water with a glass of broth, bake for about 15 minutes. Temp. 170° C. Heat the butter, sprinkle with flour and make a roux, paste the rest of the broth and cook for a while. Add chopped basil, season with spices. Serve baked peppers with sauce. StoreStore in a dry and cool place.PreparationHow to prepare: Measure the right portion of couscous and pour into a salad bowl. Pour boiling salted water or broth so that the water level exceeds the level of couscous by 0.5 cm. Wait 5 minutes and grind with a fork. Health and lifestyle Recommendations for allergy sufferers
Ingredients
|
| Organic coconut flour is obtained from coconut flesh as a product left over from the production of coconut oil and milk. Ingredients: 100% coconut flour from controlled organic farming. Nutritional values per 100 g: Energy value 1742 kJ / 416 kcal, Fat 13.95 g, including saturated fatty acids 2.218 g, Carbohydrates 58.82 g, including sugars 20.68 g, Fiber 6.2 g, Protein 15.55 g, Salt 0.19 g. Net weight: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 400 | 400 | 250 | 300 | 400 | 550 |
Reviews
There are no reviews yet.