Knoppers 3 pack
£1.70 .
Wafers with a milky and a hazelnut creamy filling and a chocolate flavour coating.
Crispy, Wafers with a milky and hazelnut creamy filling and a chocolate flavour coating
Add to Wishlist
Add to Wishlist
Additional information
Weight | 75 g |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Knoppers 3 pack remove | Natural waffles with no added sugar remove | Peanut Pebbles remove | E. Wedel The only Chocolate choice remove | Skawa Corsair Coconut dragees remove | Kopernik Catherine's in chocolate remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Knoppers 3 pack remove | Natural waffles with no added sugar remove | Peanut Pebbles remove | E. Wedel The only Chocolate choice remove | Skawa Corsair Coconut dragees remove | Kopernik Catherine's in chocolate remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £1.70 . | £1.99 . | £1.20 . | £0.65 . | £2.50 . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Wafers with a milky and a hazelnut creamy filling and a chocolate flavour coating.
Crispy, Wafers with a milky and hazelnut creamy filling and a chocolate flavour coating | Natural waffles without added sugar. Super snack or dessert base | Walnut Kamyki Draze 100g Jutrzenka Peanut pebbles are colorful peanuts covered with a sweet glaze. Perfect for meeting friends and a snack. | Since 1851, Wedel has been sharing with us the richness of its recipes, which is why every day we can enjoy the deepest chocolate pleasure. When in 1930 the Only Chocolate was created, no one thought that so many generations would constantly admire and savor it. Wedel's true pride. | Zakłady Przemysłu Cukierniczy SKAWA SA offers customers high quality products, manufactured from the best natural, non-genetically modified raw materials, at a relatively low price. Among the most famous products that have been identifying the Company on the market for many years are wafers covered with chocolate in the shape of a triangle called Elitesse. In addition, the company produces a wide range of other assortments, such as uncouldered wafers, other chocolate-wrapped wafers, chocolate wafers, gingerbread stuffed in chocolate, glaze, chocolate mass, biscuits or dragees, all in many flavors and many forms of serving. These products successfully find buyers in many domestic and foreign markets. | Kopernik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Ingredients: water, wheat flour, salt.
Short composition, natural ingredients - this is what we always value when it comes to snacks that we give to children and consume ourselves. Children love to crunch such waffles. They can be a super independent snack - for school or for a toddler. They can also be a nice base for desserts.
Waffles contain naturally occurring sugars.
NUTRITIONAL VALUE IN 100 g:
Energy value: 1516 kJ /358 kcal
Fat:1.3 g
of which saturated acids: 0.4 g
Carbohydrates: 77.6 g
of which sugars: 3.5 g
Protein: 10.4 g
Salt: 0.36 g
| DESCRIPTION
Walnut Kamyki Draze 100g Jutrzenka
Peanut pebbles are colorful peanuts covered with a sweet glaze. Perfect for meeting friends and a snack.
| INGREDIENTSreduced-fat cocoa emulsifiers (soy lecithin and E 476) sugar cocoa pulp salt aroma cocoa fat Cocoa mass minimum 50%milk fatRECOMMENDATIONS FOR ALLERGY SUFFERERSCereals containing gluten - May contain Nuts - May contain Peanuts - May contain Soy - Includes Milk - Contains Eggs - May containNUTRITIONAL VALUES
| Ingredients:
sugar, cocoa topping 17.9% [sugar, partially hardened vegetable fats (palm, soy and rapeseed), reduced-fat cocoa, emulsifier: lecithin (from soy), aroma], coconut shavings 10%, whey powder, partially hardened palm fat, skimmed milk powder, wafers (wheat flour, starch, rapeseed oil, salt), glucose syrup, dye E 150 c, glazing agent E 414
Allergens: May contain peanuts and nuts
Store in a dry and cool place
| TEXT ON ALLERGENSMay contain milk, eggs, peanuts, nuts, sesame seeds.INGREDIENTSdye (caramel) spices 0.6% raising agent (ammonium carbonates) sugar wheat flour potato starch salt chocolate 23.5% [sugar, cocoa pulp, cocoa fat, emulsifier (soy lecithin), aroma] rye flour acidity regulator (citric acid) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 75 | 65 | 100 | 70 | 123 |
Reviews
There are no reviews yet.