Kotlin Ketchup garlic-basil
£1.40 .
Out of stock
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
- Package type: Plastic bottle
Description
Ingredients
- tomatoes (123 g of tomatoes are used per 100 g of product)
- sugar
- vinegar
- modified starch
- salt
- acidity regulator – citric acid
- basil (0.36%)
- dried garlic (0.31%)
- oregano
- natural arom
Recommendations for allergy sufferers
Celery – May contain
Cereals containing gluten – Does not contain
Nutritional values |
||||||||||||||||
|
Additional information
Weight | 450 g |
---|---|
Brands | Kotlin |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Kotlin Ketchup garlic-basil remove | Roleski Kremska Mustard (Musztarda Kremska) remove | Winiary Mayonnaise with Avocado remove | Łowicz Sweet and sour sauce remove | Kotlin Ketchup Very Spicy remove | Kielce Vinegar remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kotlin Ketchup garlic-basil remove | Roleski Kremska Mustard (Musztarda Kremska) remove | Winiary Mayonnaise with Avocado remove | Łowicz Sweet and sour sauce remove | Kotlin Ketchup Very Spicy remove | Kielce Vinegar remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £1.40 . | £0.89 . | £1.99 . | £1.99 . | £1.50 . | £1.10 . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The slightly sweet mustard owes its creamy texture to finely ground mustard seeds and the subtle, well balanced taste can be attributed to a special spice blend. Perfect with cold cuts and cheese, also great for salads. Give it a try, you’ll love it! With no preservatives, artificial colouring agents or flavour enhancers. | Replacing saturated fats with unsaturated fat in the diet helps maintain normal blood cholesterol levels. Oleic acid is an unsaturated fat. Eggs from litter farming A balanced diet and a healthy lifestyle have a positive effect on our health and well-being. | Łowicz The best! | Before the first use, unscrew the cap and remove the protective film. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Ingredients
Recommendations for allergy sufferersCelery - May contain Cereals containing gluten - Does not contain
|
| INGREDIENTSegg yolk 5,3 % sugar rapeseed oil water roasted hazelnut oil avocado oil 5,0 % spices (including mustard) oil of roasted pumpkin seeds acidity regulator (citric acid) antioxidant (calcium-disodium salt EDTA) vinegar salt aromaRECOMMENDATIONS FOR ALLERGY SUFFERERSEggs - Contains Mustard - Contains Hazelnuts - ContainsNUTRITIONAL VALUES
| INGREDIENTSwater salt condiments tomatoes (8 %) spice extracts herbs vegetable extracts aromas tomato paste (5 %) red pepper (4,4 %) carrot green pepper (4,4 %) pineapple (3.4 %) apple puree onions (8,8 %) spirit vinegar modified maize starch sugar bamboo shoots (2 %)RECOMMENDATIONS FOR ALLERGY SUFFERERSCelery - May containNUTRITIONAL VALUES
| INGREDIENTSvinegar acidity regulator - citric acid sugar natural aromas spices and spice extracts tomatoes (124 g of tomatoes are used per 100 g of product) modified starch saltRECOMMENDATIONS FOR ALLERGY SUFFERERSCelery - May contain Cereals containing gluten - Does not containNUTRITIONAL VALUES
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 450 | 175 | 300 | 500 | 450 | 500 |
Reviews
There are no reviews yet.