Krakus Horseradish / Chrzan
£0.89 .
From fresh horseradish Retains expressive taste due to the high content of grated horseradish. It combines a creamy texture with palpable horseradish chips. With its refined sharpness, it enriches the taste of meats and cold meats
Add to Wishlist
Add to Wishlist
- Package type: Glass
Description
INGREDIENTS
horseradish root (60%)
rapeseed oil
acidity regulator – citric acid
antioxidant – E 223
water
spirit vinegar
sugar
salt
RECOMMENDATIONS FOR ALLERGY SUFFERERS
Sulfur dioxide / sulphites – Contains
NUTRITIONAL VALUES
Nutritional values | in 100 g: |
---|---|
Energy | 654 kJ / 157 kcal |
Fat | 9.8 g |
– of which saturated acids | 0.7 g |
Carbohydrates | 12 g |
– of which sugars | 9.5 g |
Protein | 2.7 g |
Salt | 1.4 g |
Additional information
Weight | 180 g |
---|---|
Brands | Krakus |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Krakus Horseradish / Chrzan remove | Winiary Tomato Sauce remove | Lowicz Whole tomatoes without peel remove | Big Nature Sesame Oil Organic remove | Pudliszki Red Beans remove | Łowicz Sauce 8 Vegetables in Mediterranean remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Krakus Horseradish / Chrzan remove | Winiary Tomato Sauce remove | Lowicz Whole tomatoes without peel remove | Big Nature Sesame Oil Organic remove | Pudliszki Red Beans remove | Łowicz Sauce 8 Vegetables in Mediterranean remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £0.89 . | £0.79 . | £1.50 . | £6.99 . | £1.20 . | £2.50 . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | From fresh horseradish Retains expressive taste due to the high content of grated horseradish. It combines a creamy texture with palpable horseradish chips. With its refined sharpness, it enriches the taste of meats and cold meats | BIO SESAME OIL – Big Nature | Red beans are the basis of expressive Mexican cuisine. It will also work great on Polish tables. | Łowicz The best! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | INGREDIENTShorseradish root (60%) rapeseed oil acidity regulator - citric acid antioxidant - E 223 water spirit vinegar sugar saltRECOMMENDATIONS FOR ALLERGY SUFFERERSSulfur dioxide / sulphites - ContainsNUTRITIONAL VALUES
| When looking for inspiration for a dinner for your family, reach for the WINIARY tomato sauce, which will be a perfect addition to meat dishes, groats, rice or pasta. We especially recommend it for stuffed cabbage, meatballs or meatballs. Our sauce will give your dishes a distinct tomato flavor. Inside you will find ingredients that you know from your kitchen: tomatoes, flour, basil, spices. Ingredients: Dried tomato 28.7%, sugar, wheat flour, potato starch, salt, sunflower oil, spices 3.2% (red pepper, black pepper), flavors (with wheat), concentrated beetroot juice, corn starch, basil 0, 2%, acid (citric acid). May contain: eggs, soy, milk, celery, mustard. | INGREDIENTSwhole tomatoes without skin in tomato juiceacidity regulator - citric acidPROVISIONSOur tomato menu Spicy soup cream of tomatoes You need 2 cans of Łowicz tomatoes, 1 hot pepper, 3 tablespoons of butter, onion, clove of garlic, spices: black and cayenne pepper, sugar, salt. Portion for 3-4 people Method of preparation 1. Onion and garlic finely chop, fry until golden brown in butter. 2. Add tomatoes and peppers and mix with a blender. Boil the whole thing. 3. Finally, season to taste with salt, sugar, black pepper and cayenne pepper. Serve with fresh basil leaves or a tablespoon of cream.NUTRITIONAL VALUES
| DESCRIPTIONBIO SESAME OIL – Big NatureOne of the main properties of sesame oil is to lower cholesterol, which is why it should be used by people with too high cholesterol and triglycerides in the blood. Thanks to the sesamin content, sesame oil supports weight loss. Phosphorus, magnesium and vitamin B contained in sesame make it one of the oils that have a beneficial effect on health. Regular use significantly improves the functioning of the digestive system, but also accelerates the effects of weight loss. The unique properties make sesame oil applicable in many health diets. But it also can not be missing in the keto (ketogenic) or low carb diet (low-carbohydrate). It is recommended for people who want to compose a balanced and varied keto diet. Sesame oil can be used in the kitchen as an addition to sauces or salads. Many people also use it for slimming or cleansing cocktails. Sesame seed oil has a low glycemic index, so it can be consumed by people with diabetes without fear.Value of the product in 100 ml of the product: Energy value: 3760 kJ/ 900 kcal Fat: 100 g – of which saturates: 18 g – of which monounsaturated fatty acids: 40 g -of which polyunsaturated fatty acids: 42 g Carbohydrates: 0 g – of which sugars: 0 g Fiber: 0 g Protein: 0 g Salt: 0 g | INGREDIENTSsalt water red beansNUTRITIONAL VALUES
| INGREDIENTSzucchini (10 %) carrot puree (5 %) eggplant (10.5 %) red pepper (4 %) green pepper (4 %) onions (6 %) sugar tomatoes (132 g of tomatoes were used to produce 100 g of product) salt rapeseed oil garlic puree (5 %) condiments basil (0.12 %)RECOMMENDATIONS FOR ALLERGY SUFFERERSCelery - May containNUTRITIONAL VALUES
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 180 | 33 | 400 | 250 | 400 | 500 |
Reviews
There are no reviews yet.