Krasnystaw Kefir 1l
£2.50 .
Ingredients | Milk, milk proteins, live cultures of bacteria and kefir yeast. contains active microflora. |
---|---|
Fat | 2 % |
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Description
Allergens
Molluscs and products derived thereof | No |
---|---|
Celery and related products | No |
Nuts | No |
Eggs and products derived from | No |
Lupine and related products | No |
Sulphur dioxide and sulphites | No |
Mustard and products derived thereof | No |
Crustaceans and products derived thereof | No |
Milk and products derived from it (including lactose) | Yes |
Sesame seeds and products thereof | No |
Cereals containing gluten | No |
Fish and derived products | No |
Soybeans and related products | No |
Store
Storage method | Store in refrigeration conditions |
---|
Nutritional value
Protein content (general) in the declared unit (g) | 3.4 g |
---|---|
Serving size | 100 g |
Carbohydrate content (sugars) in the declared unit (g) | 4.2 g |
Fat content (general) in the declared unit (g) | 2 g |
Fat content (saturated fatty acids) in the declared unit (g) | 1.2 g |
Salt content (general) in the declared unit (g or ml) | 0.08 g |
Energy value kcal (energy) in the declared unit | 50 kcal/100g |
Unit on which the conversion is based | g/100 g |
Additional information
Website address | Www.krasnystaw.eu |
---|
Additional information
Weight | 1000 g |
---|---|
Brands | Krasnystaw |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.