Lowicz 100% Raspberry Fruit Jam
£2.99 .
100% raspberry .The best itself, because prepared from delicious raspberries. 100 g of jam is made from exactly 100 g of raspberries – that’s why it’s a fruit product at 100%, which is what you feel in every bite! We used sugars from fruits to sweeten
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
- Package type: Glass
- GMO/GLUTEN FREE: Simple Ingrediens
Description
Composition:
- raspberries (100 g of raspberries are used per 100 grams of product)
- sugars derived from fruit
- gelling agent – pectin
Energy value: 573 kJ / 136 kcal:
Fat: <0.5 g
of which saturated fatty acids: <0.1 g
Carbohydrates: 30 g
of which sugars: 30 g
Protein: 1.1 g
Salt: 0 g
net weight: 220g
Additional information
Weight | 220 g |
---|---|
Brands | Lowicz |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Lowicz 100% Raspberry Fruit Jam remove | Kupiec Oat Flakes remove | Lubella Corn Flakes Classic remove | Instant semolina Kupiec remove | Herbapol Apple Jam with Reduced Sugar Content remove | Lowicz Jam Plum Hungarian remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lowicz 100% Raspberry Fruit Jam remove | Kupiec Oat Flakes remove | Lubella Corn Flakes Classic remove | Instant semolina Kupiec remove | Herbapol Apple Jam with Reduced Sugar Content remove | Lowicz Jam Plum Hungarian remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £2.99 . | £1.50 . | £1.50 . | £1.70 . | £1.50 . | £1.99 . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 100% raspberry .The best itself, because prepared from delicious raspberries. 100 g of jam is made from exactly 100 g of raspberries – that's why it's a fruit product at 100%, which is what you feel in every bite! We used sugars from fruits to sweeten | Flakes have a high level of B vitamins and vitamin E prevent colorectal cancer; are a product particularly rich in potassium and magnesium; provide a long-term supply of energy from carbohydrates | simple composition! we focus on the best of corn source of fiber selected and proven ingredients super crispy! phosphorus source Polish Manufacturer | We have certified Food Safety Management Systems. Detailed information and certificates available on our website: www.kupiec.pl One serving provides (~25 g): energy 369 kJ 87 kcal 4%* in 100 g: 1474 kJ / 348 kcal *% NRV *Reference intake for an average adult (8400 kJ / 2000 kcal) #ZdrowaRadoscZycia Check out inspiring recipes on the www.kupiec.pl website | Ideal for pancakes, cakes and desserts. For its preparation we used as much as 100 grams of Polish apples per 100 grams of product! Large pieces of fruit and a taste reminiscent of childhood make that if you try our Apple Jam, you will be happy to come back to it! | Hungarian plum jam with a reduced content of sugars prepared in 100% from Polish fruits. The perfect addition to a sandwich, pancakes, waffles and porridge! Good jam thanks to nature! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Composition:
| It is worth eating oatmeal because: regulate cholesterol levels in the body; have a low level of glycemic index; provide the body with the necessary carbohydrates; play an important role in rational human nutrition; are a rich source of protein; are a source of fiber; have a high level of B vitamins and vitamin E; prevent colorectal cancer; are a product particularly rich in potassium and magnesium; provide a long-term supply of energy from carbohydrates; Nutritional values (%) in 100 g Energy value 1595 kJ Energy value 378 kcal Fat 7,2 g - of which saturated fatty acids 1.3 g Carbohydrates 63 g - of which sugars 2 g Fiber 6.9 g Protein 11,9 g Salt 0,01 g * Reference intake for an average adult (8400 kJ/2000 kcal). One package of 400 g contains 8 servings of flakes. | INGREDIENTSdyes: carotenes, caramel salt sugar barley malt extract corn flourNUTRITIONAL VALUES
| StoreStore in a dry and cool place, tightly closed.PreparationMethod of preparation: 1. Pour the right amount of porridge into hot milk or water. 2. Bring to a boil stirring continuously. Boil for about 3 minutes. Season to taste. Recommended proportions: Dense: 2.5 tablespoons per cup of liquid Liquid: 2.5 tablespoons per 2 cups of liquidHealth and lifestyleRecommendations for allergy sufferers
Ingredients
| Important:Pasteurised product, with a reduced sugar content; contains more than 30% less sugar than jams with a total sugar content of 60 g per 100 g of product. No guar gum.
| Composition:
plums (40%)
sugar
water
gelling agent - pectins
acidity regulator - citric acid
concentrated chokeberry juice to correct the color.
Made from 40 g of fruit per 100 g of product.
Energy value: 573 kJ/ 135 kcal
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 220 | 400 | 250 | 400 | 280 | 290 |
Reviews
There are no reviews yet.