Lowicz Jam from Kiwi and Gooseberry
£1.89 .
The power of green fruitsThe combination of kiwi (probably one of the most nutritious fruits in the world) and gooseberry (a close cousin of currant) gives very tasty results. Discover the power of green fruits with a refreshing, slightly tart taste.
Jam contains pieces of fruit. It has a unique taste, color and aroma.
Add to Wishlist
Add to Wishlist
- Package type: Glass
- GMO/GLUTEN FREE: Simple Ingrediens
Description
Composition:
water
sugar
gooseberry (20%)
kiwi (15%)
gelling agent – pectins
thickener – guar gum
acidity regulator – citric acid
dyes: copper complexes of chlorophylls and chlorophyllins, curcumin
net weight: 280g
Nutritional value in 100 g:
- Energy: 606 kJ/ 143 kcal
- Fat: <0,5 g
of which are saturated acids: <0,1 g - Carbohydrates: 35 g
of which are sugars: 35 g - Protein: < 0.5g
- Salt: 0 g
Additional information
Weight | 280 g |
---|---|
Brands | Lowicz |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Lowicz Jam from Kiwi and Gooseberry remove | Dobra Kaloria Organic Puffed Amaranth remove | Instant Oat Flakes Kupiec remove | Dobra Kaloria Bio Cornflakes Natural Source of Iron and Fiber Without Added Sugar remove | Dobra Kaloria BIO Amaranth remove | Lowicz Jam Plum Hungarian remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lowicz Jam from Kiwi and Gooseberry remove | Dobra Kaloria Organic Puffed Amaranth remove | Instant Oat Flakes Kupiec remove | Dobra Kaloria Bio Cornflakes Natural Source of Iron and Fiber Without Added Sugar remove | Dobra Kaloria BIO Amaranth remove | Lowicz Jam Plum Hungarian remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £1.89 . | £1.99 . | £2.30 . | £1.99 . | £2.99 . | £1.99 . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The power of green fruitsThe combination of kiwi (probably one of the most nutritious fruits in the world) and gooseberry (a close cousin of currant) gives very tasty results. Discover the power of green fruits with a refreshing, slightly tart taste. Jam contains pieces of fruit. It has a unique taste, color and aroma. | Merchant Instant oatmeal 400 g It is worth consuming oatmeal because: they regulate cholesterol levels in the body; have a low level of glycemic index; provide the body with the necessary carbohydrates; play an important role in rational human nutrition; are a rich source of protein; are a source of fiber; have a high level of B vitamins and vitamin E; prevent colorectal cancer; are a product particularly rich in potassium and magnesium; provide a long-lasting supply of energy from carbohydrates. Also try Merchant Oatmeal Regular Merchant Instant Rice Flakes We have certified Food Safety Management Systems. Detailed information and certificates available on our website www.kupiec.pl Recyclable | What's good about amaranth? Magnesium contributes to reducing tiredness and fatigue, helps maintain healthy bones Iron helps in the proper functioning of the immune system and the production of red blood cells and hemoglobin | Hungarian plum jam with a reduced content of sugars prepared in 100% from Polish fruits. The perfect addition to a sandwich, pancakes, waffles and porridge! Good jam thanks to nature! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Composition:
water
sugar
gooseberry (20%)
kiwi (15%)
gelling agent - pectins
thickener - guar gum
acidity regulator - citric acid
dyes: copper complexes of chlorophylls and chlorophyllins, curcumin
net weight: 280g
Nutritional value in 100 g:
|
What’s good in amaranth?**
| PreparationStore in a dry and cool place, tightly closed.Health and lifestyleRecommendations for allergy sufferers
Ingredients
|
**the above health effects can be achieved by consuming at least 100g of the product daily. A balanced diet and a healthy lifestyle are also important. | NGREDIENTSseeds of amaranth (amaranth)** ** product of organic farmingNUTRITIONAL VALUES
| Composition:
plums (40%)
sugar
water
gelling agent - pectins
acidity regulator - citric acid
concentrated chokeberry juice to correct the color.
Made from 40 g of fruit per 100 g of product.
Energy value: 573 kJ/ 135 kcal
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 280 | 120 | 400 | 200 | 120 | 290 |
Reviews
There are no reviews yet.