Milka Delicate Dark Alpine Milk Chocolate
Description
INGREDIENTS
sugar
milk fat (6 %)
emulsifier (soy lecithins))
natural vanilla aroma
skimmed milk powder (11 %)
Cocoa mass min. 46 %
cocoa fat
cocoa pulp
RECOMMENDATIONS FOR ALLERGY SUFFERERS
Milk – Contains
Nuts – May contain
Soy – Includes
NUTRITIONAL VALUES
Nutritional values | Nutritional value 100 g | Nutritional value 14,2 g | %* / 14.2 g |
---|---|---|---|
Energy value | 2237 kJ | 318 kJ | 4 % |
Energy value | 536 kcal | 76 kcal | 4 % |
Fat | 33 g | 4.6 g | 7 % |
of which saturated fatty acids | 20 g | 2.8 g | 14 % |
Carbohydrates | 51 g | 7.2 g | 3 % |
of which sugars | 49 g | 6.9 g | 8 % |
Fiber | 5.3 g | 0.8 g | – |
Protein | 7.3 g | 1.0 g | 2 % |
Salt | 0.11 g | 0.02 g | <1 % |
* Reference intake for an average adult (8400 kJ / 2000 kcal). | |||
14.2 g = 3 cubes. 6 x 3 cubes = plate |
Additional information
Weight | 85 g |
---|---|
Brands | Milka |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.