Piccolo Peach
Description
Składniki
woda
sok jabłkowy (15,6%) z zagęszczonego soku jabłkowego21
cukier
sok brzoskwiniowy (3,3%) z zagęszczonego soku brzoskwiniowego
dwutlenek węgla
regulator kwasowości – kwas cytrynowy
aromat
substancja konserwująca – dimetylodiwęglan
Zawartość owoców min. 24%
Obliczona wartość odżywcza
na 100ml | Wartosc energetyczna lub skladnik odzywczy w 150 ml (porcja) | ||
---|---|---|---|
Wartość energetyczna (kJ) | 192 | 287 | |
Wartość energetyczna (kcal) | 45 | 68 | |
Tłuszcz (g) | 0 | 0 | |
w tym kwasy tłuszczowe nasycone (g) | 0 | 0 | |
Węglowodany (g) | 11 | 16 | |
w tym cukry (g) | 11 | 16 | |
Białko (g) | 0 | 0 | |
Sól (g) | 0.03 | 0.05 |
Additional information
Weight | 750 g |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Piccolo Peach remove | Hellena Non-carbonated drink black currant remove | Tymbark Blackcurrant Nectar remove | Muszynianka plus Natural mineral water high mineral water low saturated CO2 remove | Kwas (Poland) Ostrobramski Organic alcohol free beer remove | Tymbark Simply Hops dry orange remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Piccolo Peach remove | Hellena Non-carbonated drink black currant remove | Tymbark Blackcurrant Nectar remove | Muszynianka plus Natural mineral water high mineral water low saturated CO2 remove | Kwas (Poland) Ostrobramski Organic alcohol free beer remove | Tymbark Simply Hops dry orange remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £4.99 . | £1.99 . | £2.99 . | £1.20 . | £1.99 . | £1.70 . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Product name regulated by law: Non-carbonated drink with blackcurrant flavor. Pasteurized. Features: does not contain preservatives, favorite Polish flavors, based on natural mineral water | Vitamin C helps in the proper functioning of the immune system. A balanced diet and a healthy lifestyle are very important for maintaining health. Tymbark nectars are an ideal proposition for lovers of delicious, juicy fruit. Available in many well-known and popular compositions, our nectars allow you to enjoy the delicious fruity flavor all year round. - it's a portion of delicious fruit that gives you energy and improves your well-being for the whole day - are a rich source of vitamins - suitable for any occasion: for everyday meals, for school and work, a party or a family barbecue Blackcurrant nectar is a well-known and popular source of vitamin C with the taste of delicious Polish fruit. It owes its unique taste qualities to an unchanging, traditional recipe, which we were the first in Poland to develop in Tymbark over 50 years ago. | contains magnesium, calcium and bicarbonates In the course of production, the water was subjected to the process of aeration and filtration - partially degassed. Water extracted from the holes: P-1A, P-2, P-4, P-6, P-7, WK-1 in Muszyna. M-2, M-4, M-7 in Milik, A-5 in Andrzejówka. | Kwas (Poland) Ostrobramski Organic alcohol free beer 50cl. Naturally brewed according to traditional Polish recipe, alcohol-free beer. Even without preservatives | DescriptionTYMBARK Simply Hops Dry Orange 500ml. Carbonated drink apple lemon with the addition of hop extract and bitter orange. 0% alcohol. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Składniki
woda
sok jabłkowy (15,6%) z zagęszczonego soku jabłkowego21
cukier
sok brzoskwiniowy (3,3%) z zagęszczonego soku brzoskwiniowego
dwutlenek węgla
regulator kwasowości - kwas cytrynowy
aromat
substancja konserwująca - dimetylodiwęglan
Zawartość owoców min. 24%
Obliczona wartość odżywcza
| Intengrens:
mineral water (91%), sugar (D) and/or glucose-fructose syrup (G)*, acidity regulator: citric acid, aroma, blackcurrant juices from concentrated juice (0.1%), concentrated black carrot juice, dye: E 150d, antioxidant: ascorbic acid, * D, G depending on the raw materials used (see print for date marking)
| INGREDIENTSwater black currant juice from concentrated juice (25%) sugar acidity regulator - citric acid Nutritional information: Nutritional value per 100 ml energy 195 kJ / 46 kcal / fat 0 g / of which saturated acids 0 g / carbohydrates 11 g / of which sugars 11 g / protein <0.5 g / salt 0 g / vitamin C 6 mg / 7.5% * / *% of the nutrient reference value. | NUTRITIONAL VALUES
| TYMBARK SIMPLY
Tymbark Simply is a new line of products for people who value healthy and tasty combinations. If you value convenience and are looking for products with a good and simple composition, then as part of the line you will find drinks, flavored waters, non-alcoholic radlers or lemonade. Each of the 15 novelties is characterized by less sweetness and new more dry flavors.
NUTRITIONAL VALUES IN 100 MLEnergy value 84 kJ / 20 kcal Fat 0 g of which saturated acids 0 g Carbohydrates 4.9 g of which sugars 4.9 g Protein 0 g Salt 0 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 750 | 1750 | 1000 | 1500 | 500 | 500 |
Reviews
There are no reviews yet.