Pure Grain Bread BENUS
£2.50 .
ABOUT US
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
- GMO/GLUTEN FREE: Without preservatives
Description
Ingredients: water, oat grains (27%), oilseeds (26%) (linseed, sunflower seeds, pumpkin seeds), apple cider vinegar, malt extract (from barley), psyllium seed husks, oatmeal (2%), salt.
No flour. No yeast. Rich in seeds. High content of dietary fiber. Source of protein and Omega-3 fatty acids. Omega-3 fatty acids.
The product contains gluten. The product may contain soybeans, sesame seeds, milk and nuts.
ENERGY VALUE (KJ / KCAL) | 1077/282 |
---|---|
FAT (G) | 14 |
OF WHICH SATURATES (G) | 1,4 |
CARBOHYDRATES (G) | 22 |
OF WHICH SUGARS (G) | 2,2 |
FIBER (G) | 11 |
PROTEIN (G) | 12 |
SALT (G) | 0,89 |
Additional information
Weight | 300 g |
---|---|
Brands | Benus |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Pure Grain Bread BENUS remove | Piskorek-Gluten-Free Multigrain Bread / Chleb bez glutenowy Wieloziarnisty remove | Mestemacher Wholemeal Rye Bread remove | Fitos corn wafers with chilli pepper flavor remove | Slim Rice Wafers with Black Cumin remove | Wasa Light 7 grains Bread remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pure Grain Bread BENUS remove | Piskorek-Gluten-Free Multigrain Bread / Chleb bez glutenowy Wieloziarnisty remove | Mestemacher Wholemeal Rye Bread remove | Fitos corn wafers with chilli pepper flavor remove | Slim Rice Wafers with Black Cumin remove | Wasa Light 7 grains Bread remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £2.50 . | £4.99 . | £1.50 . | £1.40 . | £1.00 . | £1.00 . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ABOUT US | ![]() | with natural sourdough high fiber content also delicious with toaster | Merchant Slim Rice Wafers with Black Cumin 90 g (18 pieces) Merchant Healthy joy of life We have certified Food Safety Management Systems. Detailed information and certificates available on our website www.kupiec.pl One serving provides (~5 g): energy 81 kJ 19 kcal 1%* in 100 g: 1623 kJ / 384 kcal *% NRV *Reference intake for an average adult (8400 kJ / 2000 kcal) Recyclable | Numerical dimension: 140 51% whole grain low fat mild taste mild, delicate, fluffy Package size: 140 Unit (descriptive text): g Number of use steps: 24 pieces/pieces Other text on the number of servings/uses: Number of slices: approx. 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Ingredients: water, oat grains (27%), oilseeds (26%) (linseed, sunflower seeds, pumpkin seeds), apple cider vinegar, malt extract (from barley), psyllium seed husks, oatmeal (2%), salt.
No flour. No yeast. Rich in seeds. High content of dietary fiber. Source of protein and Omega-3 fatty acids. Omega-3 fatty acids.
The product contains gluten. The product may contain soybeans, sesame seeds, milk and nuts.
| nutritional table
| The product may contain sesame, nuts, soy and milk. Ingredients rye (crushed rye grain, rye flour), sourdough (22%) (crushed rye grain, water), water, barley malt extract, salt, oat fiber, yeast, flour processing agent: ascorbic acid Recommendations for allergy sufferers Barley: Contains Milk: May contain Nuts: May contain Oats: Contains Rye: Contains Sesame: May contain Soy: May contain Extras preservatives: Does not contain Nutritional values in 100 g per serving of 1 slice approx. 71 g % NRV* per serving energy value 846 kJ / 201 kcal 601 kJ / 143 kcal 7% fat 1,3 g 0,9 g 1% of which saturated fatty acids 0,2 g 0,1 g 1% carbohydrates 37,2 g 26,4 g 10% of which sugars 5,4 g 3,8 g 4% fiber 9.0 g 6.4 g - protein 5,5 g 3,9 g 8% salt 1,3 g 0,89 g 15% * % RWS - reference intake value for an average adult (8400 kJ / 2000 kcal) The package contains 7 servings. Information for diabetics 1 slice is approx. 2.2 WW | DescriptionCorn wafers flavored with chilli peppers.IngredientsIngredients: corn 54%, corn grits 36%, spice with chilli pepper flavor 10% [sugars (glucose, sugar), flavors, salt, spice (chilli)]. The product may contain milk,sesame. Gluten-free product.
| StoreCheck out inspiring recipes on the www.kupiec.pl websitePreparationStore in a dry place, tightly closed.Health and lifestyleRecommendations for allergy sufferers
Ingredients
Allergen text Information for allergy sufferers: see ingredients in bold.
| Barley: Contains
Milk: May contain
Rye: Contains
Sesame: May contain
Wheat: Contains
Allergen labeling format: Greasy print
wheat flour whole grain wheat flour (26%)
corn flour (21%)
wholemeal rye flour (21%)
whole grain barley flour (5%)
sugar
apple extract
salt
spelt wheat flour (1%)
amaranth flour (1%)
quinoa flour (1%)
rapeseed oil 52 g of whole wheat flour was used to bake
100 g of the product
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 300 | 300 | 500 | 120 | 90 | 140 |
Reviews
There are no reviews yet.