Rye Multiseed
£3.80 .
Our multi-seed rye is a delicious, high-hydration 100% dark rye loaf. Flax and pumpkin seeds provide flavour and texture. Leavened with sourdough, this bread has great shelf-life and the flavours develop over time. We love ours thinly sliced with smoked fish and cured meats.
- Package type: Losse
- GMO/GLUTEN FREE: Without preservatives
Description
Our multi-seed rye is a delicious, high-hydration 100% dark rye loaf. Flax and pumpkin seeds provide flavour and texture. Leavened with sourdough, this bread has great shelf-life and the flavours develop over time. We love ours thinly sliced with smoked fish and cured meats.
🏆 Scottish Bread Championship 2021, Silver
🏆 Scottish Bread Championship 2019, Gold
Ingredients: Rye, Sea Salt, Seeds (Flax and Pumpkin)
Weight: 400g
Additional information
Weight | 400 g |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Rye Multiseed remove | Benus Fitness Bread remove | Goong Panko Breadcrumbs of the Japanese Type remove | Mestemacher Wholemeal Rye Bread remove | Piskorek - Gluten-free bread with pumpkin seeds remove | Wasa Rye light bread remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rye Multiseed remove | Benus Fitness Bread remove | Goong Panko Breadcrumbs of the Japanese Type remove | Mestemacher Wholemeal Rye Bread remove | Piskorek - Gluten-free bread with pumpkin seeds remove | Wasa Rye light bread remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £3.80 . | £1.50 . | £1.50 . | £1.50 . | £4.99 . | £1.00 . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Our multi-seed rye is a delicious, high-hydration 100% dark rye loaf. Flax and pumpkin seeds provide flavour and texture. Leavened with sourdough, this bread has great shelf-life and the flavours develop over time. We love ours thinly sliced with smoked fish and cured meats. | PANKO is ideal for breadcrumbing meat, fish, seafood, cheese and vegetables. | with natural sourdough high fiber content also delicious with toaster | ![]() | Wasa 100% CO2 neutral! As Wasa, we believe that even small things like crispbread can make a big difference. That is why we are constantly striving to reduce and compensate for our CO2 emissions - for the love of nature, for us and for our children. Now you can enjoy the taste of the 100% CO2-neutral Wasa brand. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Our multi-seed rye is a delicious, high-hydration 100% dark rye loaf. Flax and pumpkin seeds provide flavour and texture. Leavened with sourdough, this bread has great shelf-life and the flavours develop over time. We love ours thinly sliced with smoked fish and cured meats. 🏆 Scottish Bread Championship 2021, Silver 🏆 Scottish Bread Championship 2019, Gold Ingredients: Rye, Sea Salt, Seeds (Flax and Pumpkin) Weight: 400g | Ingredients: Wheat flour, water, yeast, salt
Nutritional values:
| The product may contain sesame, nuts, soy and milk. Ingredients rye (crushed rye grain, rye flour), sourdough (22%) (crushed rye grain, water), water, barley malt extract, salt, oat fiber, yeast, flour processing agent: ascorbic acid Recommendations for allergy sufferers Barley: Contains Milk: May contain Nuts: May contain Oats: Contains Rye: Contains Sesame: May contain Soy: May contain Extras preservatives: Does not contain Nutritional values in 100 g per serving of 1 slice approx. 71 g % NRV* per serving energy value 846 kJ / 201 kcal 601 kJ / 143 kcal 7% fat 1,3 g 0,9 g 1% of which saturated fatty acids 0,2 g 0,1 g 1% carbohydrates 37,2 g 26,4 g 10% of which sugars 5,4 g 3,8 g 4% fiber 9.0 g 6.4 g - protein 5,5 g 3,9 g 8% salt 1,3 g 0,89 g 15% * % RWS - reference intake value for an average adult (8400 kJ / 2000 kcal) The package contains 7 servings. Information for diabetics 1 slice is approx. 2.2 WW | nutritional table
| CO2 neutrality in accordance with PAS 2060/2014 achieved both through Wasa's own energy savings and CO2 reduction, as well as financial compensation through certified Verified Carbon Standard Program projects. More information on www.wasaCO2.com
NUTRITIONAL VALUES
INGREDIENTSwheat flour barley malt extract whole wheat flour (25 %) sugar sunflower oil whole wheat rye flour salt dry rye sourdough 34 g of whole wheat flour was used to bake 100 g of the product rye flour (50 %) skimmed milk powder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 400 | 500 | 200 | 500 | 350 | 140 |
Reviews
There are no reviews yet.