Sante Vegetable Pepper
£1.89 .
Vegetable pepper Sante 120 g
- GMO/GLUTEN FREE: Vegan
Description
Vegetable pepper Sante 120 g
Ingredients:
Rice 23%, vegetable oil, soy text 18%, water, vegetables 10% (onion, carrot, parsley, peppers), tomato paste 5%, semolina, modified starch E1422, salt, yeast extract, natural spices, soy protein, extracts of natural spices, flavors. The product contains soy, gluten, celery. May contain traces of eggs, lactose, mustard.
Nutritional values in 100g:
– Energy value: 893kJ / 215kcal
– Fats: 14.5 g
including saturated fatty acids: 1.6 g
– Carbohydrates: 16.5 g
including sugars: 0.3 g
– Fiber: 1.2 g
– Protein: 3.9 g
– Salt: 0.4 g
The product contains soy, gluten, celery.
May contain: eggs, lactose, mustard.
Additional information
Weight | 120 g |
---|---|
Brands | Sante |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Sante Vegetable Pepper remove | Knorr Italian salad dressing remove | Four Grain Pâté BIO 170 g Świętokrzyska Farm / Pasztet z 4 Ziaren BIO remove | Primavika Vegetable pate with chickpeas remove | Bio vegan paprika 160g / Paprykarz Weganski BIO remove | Bio pickled cucumbers 480g / Ogorki Konserwowe BIO remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sante Vegetable Pepper remove | Knorr Italian salad dressing remove | Four Grain Pâté BIO 170 g Świętokrzyska Farm / Pasztet z 4 Ziaren BIO remove | Primavika Vegetable pate with chickpeas remove | Bio vegan paprika 160g / Paprykarz Weganski BIO remove | Bio pickled cucumbers 480g / Ogorki Konserwowe BIO remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | £1.89 . | £2.80 . | £2.80 . | £2.80 . | £4.99 . | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | Vegetable pepper Sante 120 g | Product description Italian Knorr salad dressing is a product that should never be missing in any kitchen. Perfectly selected herbs and spices will make the sauce emphasize the aroma of each dish. Its amazing taste will make it appealing not only to lovers of Italian cuisine. Knorr salad dressing does not contain monosodium glutamate, artificial colors and preservatives. Its preparation is very simple. First, pour the powder into a glass or other container, then add 3 tablespoons of water and oil, and finally mix everything thoroughly. What dishes does Knorr Italian salad dressing perfectly with: Greek salad Caprese salad Baked cod with sun-dried tomatoes Characteristics with herbs from sustainable crops without: preservatives, monosodium glutamate and dyes KNORR Italian salad dressing | ||||||||||||||||||||||||||||||
Content | Vegetable pepper Sante 120 g Ingredients: Rice 23%, vegetable oil, soy text 18%, water, vegetables 10% (onion, carrot, parsley, peppers), tomato paste 5%, semolina, modified starch E1422, salt, yeast extract, natural spices, soy protein, extracts of natural spices, flavors. The product contains soy, gluten, celery. May contain traces of eggs, lactose, mustard. Nutritional values in 100g: - Energy value: 893kJ / 215kcal - Fats: 14.5 g including saturated fatty acids: 1.6 g - Carbohydrates: 16.5 g including sugars: 0.3 g - Fiber: 1.2 g - Protein: 3.9 g - Salt: 0.4 g The product contains soy, gluten, celery. May contain: eggs, lactose, mustard. | Composition and allergens Ingredients sugar iodized salt starch acidity regulator (sodium acetates) acid (citric acid) onion* parsley * (5.3%) garlic * (4.7%) LACTOSE ground GORCZYCA tomato paste * (3.2%) citrus fiber Palm oil* thyme* basil* oregano* lovage root * pepper Spices and herbs 19%, including herbs 9.5% * Grown sustainably Text on allergens May contain gluten (grains), eggs and celery. List of nutrients on the front of the pack Energy value 543 kJ 7.00% In 100 ml: 1810 kJ / 432 kcal % of the reference intake value for an average adult (8400 kJ / 2000 kcal). ** 1 portion = 30 ml. The packaging is enough to prepare 3 portions of sauce. Lifestyle information Suitable for vegetarians Recommendations for allergy sufferers Celery May contain Cereals containing gluten May contain Eggs May contain Includes milk Mustard contains Accessories Dyes Not included MSG (glutamate) Not included preservatives Not included Composition and allergens Ingredients sugar iodized salt starch acidity regulator (sodium acetates) acid (citric acid) onion * parsley * (5.3%) garlic * (4.7%) LACTOSE ground GORCZYCA tomato paste * (3.2%) citrus fiber Palm oil * thyme * basil * oregano* lovage root * pepper Spices and herbs 19%, including herbs 9.5% * Grown sustainably Text on allergens May contain gluten (grains), eggs and celery. List of nutrients on the front of the pack Energy value 543 kJ 7.00% In 100 ml: 1810 kJ / 432 kcal % of the reference intake value for an average adult (8400 kJ / 2000 kcal). ** 1 portion = 30 ml. The packaging is enough to prepare 3 portions of sauce. Lifestyle information Suitable for vegetarians Recommendations for allergy sufferers Celery May contain Cereals containing gluten May contain Eggs May contain Includes milk Mustard contains Accessories Dyes Not included MSG (glutamate) Not included preservatives Not included | Description
Four Grain Pâté BIO 170 g Świętokrzyska
Farm Ingredients:
Red lentils*, brown lentils*, green lentils*, chickpeas*, shelled sunflower*, linseed*, potato flour*, buckwheat flour*, carrots*, parsley*, celery*, leek*, coconut fat*, olive oil*,soy sauce* (water, soy*, sea salt, alcohol* Aspergillus oryzae), spices*, Himalayan salt.
*certified organic
ingredient Nutritionalvalue in 100 g:Energy value: 755 kJ / 180 kcal
Fat: 6.85 g - of which saturates: 2.62 g Carbohydrates: 18.7 g - of which sugars: 1 g Protein: 8.3 g Salt: 0.93 g Other:
Fiber 5.4 g
Allergenic information
May contain nuts, sesame, mustard.
Recommended storage
conditions: Store at ambient temperature.
Certificates:BIO
![]() Product attributes
| DESCRIPTION
Description under construction..
| Bio vegan paprika Net weight: 160g. Vegan product gluten-free, pasteurized. Ingredients: brown rice*,carrot*,water, tomato passata*,[tomatoes(99.7%)], onion*, coconut fat *,rapeseed oil*,Himalayan salt, sesame seeds, soy sauce*, (water, soy*, sea salt), spices*. *ecological product May additionally contain: soy, nuts, celery, sesame Store: Store in a dry and cool place. After opening, store in refrigerated conditions. Nutritional value in 100g: Energy value: 434kJ 104kcal Fat: 5.1g of which saturates: 2g Carbohydrates: 12g of which sugars: 1.5g Fiber: 1.6g Protein: 1.7g Salt: 1.1g *NRV food reference value for an average adult (8400kJ/2000kcal). | Bio pickles Net weight: 480g. Vegan product gluten-free, pasteurized. Ingredients: Ground cucumbers *(52%),horseradish*,garlic*,pickle (apple cider vinegar*,water, cane sugar*,Himalayan salt). Mustard*, spices*. *ecological product It may additionally contain: nuts, sesame, mustard. Store: Store in a dry and cool place. After opening, store in refrigerated conditions. Nutritional valuein 100g: Energy value 138 kJ 33 kcal, Fat 0,1 g Saturated fatty acids <0,1 g Carbohydrates 7g Sugars 6,6g Fiber 0,5g Protein 0.6g Salt 2,1g *NRV food reference value for an average adult (8400kJ/2000kcal). | ||||||||||||||||||||||||||
Weight | 120 | 160 | 160 | 160 | 480 |
Reviews
There are no reviews yet.