Semolina Kupiec
£1.30 .
We have certified Food Safety Management Systems. Detailed information and certificates available on our website: www.kupiec.pl
One serving provides (~25 g): energy 369 kJ 87 kcal 4%*
in 100 g: 1474 kJ / 348 kcal
*% NRV
Add to Wishlist
Add to Wishlist
- Package type: Vacum
- GMO/GLUTEN FREE: Without preservatives
Description
Store
Store in a dry and cool place, tightly closed.
Preparation
Method of preparation:
1. Pour the right amount of porridge into hot milk or water.
2. Bring to a boil stirring continuously. Boil for about 5 minutes. Season to taste.
Recommended proportions:
Dense: 2.5 tablespoons per cup of
liquid Liquid: 2.5 tablespoons per 2 cups of liquid
Health and lifestyle
Recommendations for allergy sufferers
- Wheat – Contains
Ingredients
- semolina (wheat) 100%
Allergen text
Allergy information: see the ingredients marked in bold.
Nutritional values |
||||||||||||||||||||||||||||||||||||||||||
|
Additional information
Weight | 400 g |
---|---|
Brands | Kupiec |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Semolina Kupiec remove | Kupiec Oat Flakes remove | Dobra Kaloria Buckwheat For crunching. remove | Whole wheat Spelt Flakes remove | Dobra Kaloria Organic Puffed Amaranth remove | Instant Oat Flakes Kupiec remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Semolina Kupiec remove | Kupiec Oat Flakes remove | Dobra Kaloria Buckwheat For crunching. remove | Whole wheat Spelt Flakes remove | Dobra Kaloria Organic Puffed Amaranth remove | Instant Oat Flakes Kupiec remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £1.30 . | £1.50 . | £2.70 . | £1.40 . | £1.99 . | £2.30 . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | We have certified Food Safety Management Systems. Detailed information and certificates available on our website: www.kupiec.pl One serving provides (~25 g): energy 369 kJ 87 kcal 4%* in 100 g: 1474 kJ / 348 kcal *% NRV | Flakes have a high level of B vitamins and vitamin E prevent colorectal cancer; are a product particularly rich in potassium and magnesium; provide a long-term supply of energy from carbohydrates | High content of dietary fiber! We have certified Food Safety Management Systems. Detailed information and certificates available on our website: www.kupiec.pl Recyclable | Merchant Instant oatmeal 400 g It is worth consuming oatmeal because: they regulate cholesterol levels in the body; have a low level of glycemic index; provide the body with the necessary carbohydrates; play an important role in rational human nutrition; are a rich source of protein; are a source of fiber; have a high level of B vitamins and vitamin E; prevent colorectal cancer; are a product particularly rich in potassium and magnesium; provide a long-lasting supply of energy from carbohydrates. Also try Merchant Oatmeal Regular Merchant Instant Rice Flakes We have certified Food Safety Management Systems. Detailed information and certificates available on our website www.kupiec.pl Recyclable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | StoreStore in a dry and cool place, tightly closed.PreparationMethod of preparation: 1. Pour the right amount of porridge into hot milk or water. 2. Bring to a boil stirring continuously. Boil for about 5 minutes. Season to taste. Recommended proportions: Dense: 2.5 tablespoons per cup of liquid Liquid: 2.5 tablespoons per 2 cups of liquidHealth and lifestyleRecommendations for allergy sufferers
Ingredients
| It is worth eating oatmeal because: regulate cholesterol levels in the body; have a low level of glycemic index; provide the body with the necessary carbohydrates; play an important role in rational human nutrition; are a rich source of protein; are a source of fiber; have a high level of B vitamins and vitamin E; prevent colorectal cancer; are a product particularly rich in potassium and magnesium; provide a long-term supply of energy from carbohydrates; Nutritional values (%) in 100 g Energy value 1595 kJ Energy value 378 kcal Fat 7,2 g - of which saturated fatty acids 1.3 g Carbohydrates 63 g - of which sugars 2 g Fiber 6.9 g Protein 11,9 g Salt 0,01 g * Reference intake for an average adult (8400 kJ/2000 kcal). One package of 400 g contains 8 servings of flakes. |
| PreparationStore in a dry and cool place, tightly closed.Health and lifestyleRecommendations for allergy sufferers
Ingredients
|
What’s good in amaranth?**
| PreparationStore in a dry and cool place, tightly closed.Health and lifestyleRecommendations for allergy sufferers
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 400 | 400 | 70 | 200 | 120 | 400 |
Reviews
There are no reviews yet.