Tymbark MUST FRUIT + CEREALS rice + tropical fruit
£1.30 .
If you are looking for the perfect, healthy and natural snack between meals to spend each day actively, Tymbark mousses in any of the many variants are here to help. You have a lot to choose from! Simple composition, full of nutritional values, vitamins and valuable fiber are a delicious dose of energy, without the addition of sugar and preservatives. Convenient packaging makes the mousses work in all conditions: on the road, in the office, at the university. Are we going?
PERFECT FOR 2 BREAKFAST
NO ADDED SUGAR
SOURCE OF VITAMIN C
WITHOUT PRESERVATIVES
NATURAL SOURCE OF FIBER
COMFORTABLE PACKAGING
Add to Wishlist
Add to Wishlist
Add to Wishlist
Add to Wishlist
Additional information
Weight | 100 g |
---|---|
Brands | Tymbark |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Tymbark MUST FRUIT + CEREALS rice + tropical fruit remove | Lowicz 100% Fruit Jam Wild Rose remove | Kupiec Oat Flakes remove | Whole wheat Spelt Flakes remove | BoboVita Tasty Dinner Milk and rice porridge 3 fruits after 6 months remove | Semolina Kupiec remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tymbark MUST FRUIT + CEREALS rice + tropical fruit remove | Lowicz 100% Fruit Jam Wild Rose remove | Kupiec Oat Flakes remove | Whole wheat Spelt Flakes remove | BoboVita Tasty Dinner Milk and rice porridge 3 fruits after 6 months remove | Semolina Kupiec remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £1.30 . | £2.99 . | £1.50 . | £1.40 . | £3.50 . | £1.30 . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | If you are looking for the perfect, healthy and natural snack between meals to spend each day actively, Tymbark mousses in any of the many variants are here to help. You have a lot to choose from! Simple composition, full of nutritional values, vitamins and valuable fiber are a delicious dose of energy, without the addition of sugar and preservatives. Convenient packaging makes the mousses work in all conditions: on the road, in the office, at the university. Are we going? PERFECT FOR 2 BREAKFAST NO ADDED SUGAR SOURCE OF VITAMIN C WITHOUT PRESERVATIVES NATURAL SOURCE OF FIBER COMFORTABLE PACKAGING | 100% of the ingredients used to prepare rosehip jam and apples come from fruits. The vitamin C contained in it helps in the proper functioning of the immune system. Like all products of the Łowicz 100% fruit line, it contains only sugars naturally occurring in fruits. | Flakes have a high level of B vitamins and vitamin E prevent colorectal cancer; are a product particularly rich in potassium and magnesium; provide a long-term supply of energy from carbohydrates | High content of dietary fiber! We have certified Food Safety Management Systems. Detailed information and certificates available on our website: www.kupiec.pl Recyclable | The first 1000 days of the first 1000 days of life are a unique time when you can have a positive impact on your health now and in the future through proper nutrition. Take care of your child's health and development by providing him with a varied and balanced diet, composed of the highest quality products suitable for age and needs. | We have certified Food Safety Management Systems. Detailed information and certificates available on our website: www.kupiec.pl One serving provides (~25 g): energy 369 kJ 87 kcal 4%* in 100 g: 1474 kJ / 348 kcal *% NRV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Composition:
| It is worth eating oatmeal because: regulate cholesterol levels in the body; have a low level of glycemic index; provide the body with the necessary carbohydrates; play an important role in rational human nutrition; are a rich source of protein; are a source of fiber; have a high level of B vitamins and vitamin E; prevent colorectal cancer; are a product particularly rich in potassium and magnesium; provide a long-term supply of energy from carbohydrates; Nutritional values (%) in 100 g Energy value 1595 kJ Energy value 378 kcal Fat 7,2 g - of which saturated fatty acids 1.3 g Carbohydrates 63 g - of which sugars 2 g Fiber 6.9 g Protein 11,9 g Salt 0,01 g * Reference intake for an average adult (8400 kJ/2000 kcal). One package of 400 g contains 8 servings of flakes. | PreparationStore in a dry and cool place, tightly closed.Health and lifestyleRecommendations for allergy sufferers
Ingredients
| The first 1000 days
of the first 1000 days of life are a unique time when you can have a positive impact on your health now and in the future through proper nutrition. Take care of your child's health and development by providing him with a varied and balanced diet, composed of the highest quality products suitable for age and needs.
our promise...
Our BoboVita porridges respond to your child's special nutritional needs. With them, every moment has a delicious taste, and you can enjoy the joyful "Yum"!
Milk-rice porridge 3 fruits have been carefully composed to contain what is good for your baby:
modified milk suitable for the age of the child + cereals, rice - an important component of a balanced menu + fruits, delicious taste of bananas, apricots and oranges
Source of key vitamins and minerals
Wit. B1 (thiamine)* for normal energy metabolism and nervous system
Iron and Vit. C for the
immune system Calcium and Vit. D* for proper bone
development Did you know that...
The quality and safety standards for our cereals are up to 1000 times stricter than for adult cereals.*
* Applies to standards for pesticides in cereals
we guarantee!!!
Our BoboVita porridges are a guarantee of quality and safety. We are sure of this, because we know them from a grain to a ready-made, delicious product! You too can be sure that the cereals and fruits in porridges come only from carefully selected, inspected fields and orchards, and all products meet the strict quality standards of food for the youngest.
It is natural for us that BoboVita porridges do not contain unnecessary substances:
No preservatives*
No dyes and flavor enhancers*
No GMOs (genetically modified ingredients)**
* in accordance with the law
** like all other products for infants and young children on the Polish
market Product for infants and young children.
Ingredients:rice flour 44% modified milk 39% (skimmed milk powder, demineralized whey powder (from milk), vegetable oils (palm, rapeseed, coconut, sunflower), soy lecithin) sugar fruits 4% (banana flakes 3.3%, apricot powder 0.3%, orange powder 0.3%, banana powder 0.1%) vitamins and minerals (C, E, thiamine (B1), B6, A, biotin (B7), D, calcium, iron, iodine) maltodextrin natural fruit flavors Maltodextrin is a carrier of fruit powder and vitaminsAlergeny:Gluten: Does not contain Milk: Contains soy: Contains Nutritional values: 100 g of BoboVita porridge / Portion (40 g of porridge + 160 ml of water) / Energy value kJ1706 / 682 / Energy value kcal403 / 161 / Fat, including: g5.5 / 2.2 / - saturated acids g2.3 / 0.9 / Carbohydrates, including: g76 / 30 / - sugars g37 / 15 / Fiber g1.0 / 0.4 / Protein g12 / 4.8 / Salt g0.21 / 0.08 / Vitamins Vitamin A μg420 (105%)* / 168 (42%)* / Vitamin D μg6.0 (60%)* / 2.4 (24%)* / Vitamin E mg6.0 / 2.4 / Vitamin C mg39 (156%)* / 16 (64%)* / Thiamine (B1) mg1.1 (220%)* / 0.43 (86%)* / Vitamin B6 mg0.87 (124%)* / 0.35 (50%)* / Biotin (B7) μg19 / 7.5 / Minerals Sodium mg85 / 34 / Calcium mg518 (130%)* / 207 (52%)* / Iron mg6.9 (115%)* / 2.8 (47%)* / Iodine μg104 (149%)* / 41.4 (59%)* / *% of the recommended daily intake The salt content is solely due to the natural sodium content. The package contains about 5-6 servings of wholesome milk-cereal meals. | StoreStore in a dry and cool place, tightly closed.PreparationMethod of preparation: 1. Pour the right amount of porridge into hot milk or water. 2. Bring to a boil stirring continuously. Boil for about 5 minutes. Season to taste. Recommended proportions: Dense: 2.5 tablespoons per cup of liquid Liquid: 2.5 tablespoons per 2 cups of liquidHealth and lifestyleRecommendations for allergy sufferers
Ingredients
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 100 | 235 | 400 | 200 | 230 | 400 |
Reviews
There are no reviews yet.