Wawel Dark chocolate 70 % Cocoa
Description
INGREDIENTS
cocoa fat
sugar
emulsifier: lecithin (from sunflower)
cocoa pulp
Cocoa weight minimum 70 %
TEXT ON ALLERGENS
May contain soybeans, peanuts, hazelnuts, almonds, sesame seeds, milk, wheat and eggs.
NUTRITIONAL VALUES
Nutritional values | Nutritional value: 100 g | Nutritional value: 18 g | %*/18 g |
---|---|---|---|
energy value: | 2390 kJ/576 kcal | 430 kJ/104 kcal | 5 % |
fat: | 43 g | 7.7 g | 11 % |
of which saturates: | 27 g | 4.9 g | 25 % |
carbohydrates: | 32 g | 5.8 g | 2 % |
of which sugars: | 28 g | 5.0 g | 6 % |
protein: | 9.8 g | 1.8 g | 4 % |
salt: | 0.02 g | <0.01 g | 0 % |
*Reference Intake value for an average adult (8,400 kJ / 2,000 kcal). | |||
The package contains 5 servings x 18 g (3 cubes). |
Additional information
Weight | 90 g |
---|---|
Brands | Wawel |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.