Wawel Raczki Filled Candies
Description
The manufacturer of the Wawel brand describes stuffed caramels (30%) with a nutty-cocoa filling with a rum aroma as follows:
The crumbly caramel hides a crunchy nutty-cocoa filling with a rum note. Hand-made according to proven recipes is the secret of our caramels. The crumbly caramel and delicate filling make them truly unique. We do it well. From good ingredients. No dyes No artificial flavors No preservatives
Features:handmade! according to a proven recipe
About the brand:Wawel You feel good, you do good
Product name regulated by law:Stuffed caramels (30%) with nutty-cocoa filling with rum aroma.
Nutritional values (%) | 100 g product: |
---|---|
energy value: | 1775 kJ/ 421 kcal |
fat: | 10 g |
of which saturates: | 3.6 g |
carbohydrates: | 79 g |
of which sugars: | 62 g |
protein: | 3.0 g |
salt: | 0.14 g |
Additional information
Weight | 120 g |
---|---|
Brands | Wawel |
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Wawel Raczki Filled Candies remove | belVita Breakfast Cereal cookies with honey nuts and chocolate chips remove | Wawel Cocoa chestnuts with wafers Stuffed chocolate remove | Wawel Danusia Chocolate with coconut filling remove | Wawel Peanuts remove | Peanut Pebbles remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wawel Raczki Filled Candies remove | belVita Breakfast Cereal cookies with honey nuts and chocolate chips remove | Wawel Cocoa chestnuts with wafers Stuffed chocolate remove | Wawel Danusia Chocolate with coconut filling remove | Wawel Peanuts remove | Peanut Pebbles remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | £1.20 . | £1.70 . | £1.50 . | £0.55 . | £1.20 . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | To start the day well, try a balanced breakfast with belVita cookies, 4 belVita cookies + dairy product + a portion of fruit + a warm drink. Consume as part of a varied and balanced diet and a healthy lifestyle. | Wawel You feel good, you do good | Ingrediens:Knowledge about the product is important - check the list of Wawel ingredients:
Sugar, glucose syrup, peanuts 12%, vegetable fat (palm), reduced-fat cocoa, whey powder (from milk), wafers [wheat flour, potato starch, vegetable fat (palm), emulsifier: lecithin (from soybeans), salt]
| Walnut Kamyki Draze 100g Jutrzenka Peanut pebbles are colorful peanuts covered with a sweet glaze. Perfect for meeting friends and a snack. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The manufacturer of the Wawel brand describes stuffed caramels (30%) with a nutty-cocoa filling with a rum aroma as follows:The crumbly caramel hides a crunchy nutty-cocoa filling with a rum note. Hand-made according to proven recipes is the secret of our caramels. The crumbly caramel and delicate filling make them truly unique. We do it well. From good ingredients. No dyes No artificial flavors No preservatives
Features:handmade! according to a proven recipe
About the brand:Wawel You feel good, you do good
Product name regulated by law:Stuffed caramels (30%) with nutty-cocoa filling with rum aroma.
| INGREDIENTSrapeseed oil honey 2 % sugar cereals 61,5 % [wheat flour 41,4 %, whole grain cereals 20,1 % (oatmeal 12,3 %, whole wheat wheat flour 3,2 %, whole wheat flour 2,6 %, whole wheat flour spelt 1 %, whole wheat flour 1% )] minerals (calcium carbonate, magnesium carbonate, elemental iron) raising agents (sodium carbonates, ammonium carbonates) chocolate pieces 3 % [sugar, cocoa pulp, vegetable fats (palm, shea in variable proportions), dextrose, cocoa fat, emulsifier (soy lecithins))] salt acidity regulator (citric acid) emulsifier (soy lecithins)) pieces of hazelnuts 2,5 % AromasRECOMMENDATIONS FOR ALLERGY SUFFERERSWheat - Contains Hazelnuts - Contains Oats - Includes Eggs - May contain Milk - May contain Rye - Contains Soy - Includes Barley - ContainsNUTRITIONAL VALUES
| INGREDIENTSskimmed milk powder cocoa with reduced fat content 3,3 % emulsifier: lecithin (from sunflower) vegetable fat (palm) natural aroma Chocolate: cocoa mass minimum 43 % In addition to cocoa fat, chocolate contains vegetable fats wafers 7,8 % [wheat flour, sugar, potato starch, vegetable fat (palm, coconut), salt] sugarchocolate 50 % [sugar, cocoa pulp, cocoa fat, vegetable fat (shea), emulsifier: lecithin (from sunflower)]TEXT ON ALLERGENSThe product may contain soybeans, peanuts, hazelnuts, almonds, sesame seeds and eggs.NUTRITIONAL VALUES
| INGREDIENTSchocolate 54 % [sugar, cocoa pulp, cocoa fat, vegetable fat (shea), emulsifier: lecithin (from sunflower)] sugar natural aroma vegetable fat (palm, coconut) emulsifier: lecithin (from sunflower) Chocolate: cocoa mass minimum 43 % skimmed milk powder In addition to cocoa fat, chocolate contains vegetable fats desiccated coconut 4 %TEXT ON ALLERGENSThe product may contain peanuts, hazelnuts, almonds, sesame seeds, wheat, soybeans and eggs.NUTRITIONAL VALUES
|
Alergens:
| DESCRIPTION
Walnut Kamyki Draze 100g Jutrzenka
Peanut pebbles are colorful peanuts covered with a sweet glaze. Perfect for meeting friends and a snack.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 120 | 300 | 100 | 38 | 120 |
Reviews
There are no reviews yet.