Włoszczowa Gouda cheese sliced/ Ser Gouda
Description
Włoszczowa
sliced Gouda cheese}
- source of calcium
- no preservatives
- from Polish milk
- Best Product – Consumers’ Choice 2019 silver medal
Rennet cheese, ripened.
in 100 g | %NRV* | |
---|---|---|
Energy | 1406 kJ / 338 kcal | 17% |
Fat | 26 g | 37% |
of which saturates | 18 g | 90% |
Carbohydrates | 1.1 g | 0% |
of which sugars | 0 g | 0% |
Protein | 25 g | 50% |
Salt | 1.5 g | 25% |
Calcium | 820 mg – 103%** | |
*Reference intake for the average adult (8400 kJ / 2000 kcal). | ||
** Daily reference values for calcium intake (adults). |
Additional information
Weight | 150 g |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.